Cross-Reference
WIX Filter Cross Reference
Quick answer: WIX identifies most of its automotive and light truck filters with a five-digit number where the leading digit signals the filter family: 5 for full-flow spin-on oil filters, and 3- or 4-series numbers common on fuel and air filters, though NAPA Gold — WIX's own private-label twin — republishes many of the same filters under a shortened four-digit code with that leading digit dropped. Heavy-duty and off-highway WIX numbers break from the pattern entirely, using WL, WS or WP letter prefixes instead. Because Kaltreo builds to the same OE specification WIX cross-references against, a single Kaltreo part page can carry several WIX numbers where WIX itself lists more than one code for the same physical filter across model years. 432 WIX numbers are indexed in the table below — type one in with or without leading zeros or hyphens and the matching Kaltreo part, engine fitment and specifications will filter into view.
🔎 Look up a WIX part number
WIX fuel filters cross reference (110)
| WIX number(s) | Fleetguard | Kaltreo part | Engine fitment |
|---|---|---|---|
| 33005, 533005 | FS19683 | KT-FF2558 | — |
| 33107, CW1107MP | FF104 | KT-FF8623 | — |
| 33109, 33109MP, 533109, CW1109MP | FF105 | KT-FF7948 | — |
| 33116 | FF202 | KT-FF9691 | Cummins NT855 |
| 33118, 33118MP | FF5207 | KT-FF9865 | — |
| 33120, 33120MP, 33920, 533120 | FF5206 | KT-FF8255 | Detroit Diesel Series 60 |
| 33128 | FF42131 | KT-FF6328 | 6HK1-TCS |
| 33166MP, 33166, WF8018 | FF167 | KT-FF5211 | Perkins 4.236 |
| 33168 | FF5285 | KT-FF5286 | Cummins 6CTA8.3-M |
| 33210, 33212 | FS1206 | KT-FF0618 | — |
| 33231, WF10253, 33184 | FS1287 | KT-FF1169 | — |
| 33231, WF10012, 33838 | FS19532 | KT-FF2738 | — |
| 33231 | FS19551 | KT-FF4043 | — |
| 33242, 533242 | FS1242 | KT-FF6807 | — |
| 33244, CW244MP | FF198 | KT-FF7907 | — |
| 33245, 533245 | FS19580 | KT-FF2183 | Yanmar TK486 |
| 33269 | FF5077 | KT-FF0495 | — |
| 33352, 33352MP, 33362, 533352 | FF185 | KT-FF3679 | — |
| 33357, WF10051, WF10004 | FS1280 | KT-FF1547 | — |
| 33358, 33777, 33124, 33358MP, 336P | FF42000 | KT-FF0535 | — |
| 33358, 33358MP | FF5018 | KT-FF3996 | — |
| 33361, 33996 | FF5040 | KT-FF5556 | Deutz F2L511 |
| 33365 | FF5032 | KT-FF9259 | Onan MDJE |
| 33368 | FF204 | KT-FF5476 | — |
| 33370 | FF203 | KT-FF7290 | — |
| 33373 | FF214 | KT-FF4754 | International D179 |
| 33386, 33393, 33388 | FF5114 | KT-FF8879 | — |
| 33390, 33390MP | FF5226 | KT-FF0262 | — |
| 33399, 533399 | FF5087 | KT-FF3160 | — |
| 33403, 33403MP | FF5269 | KT-FF4364 | International DT466 |
| 33405, WF10064, 33405MP, 33415, WF10212 | FS1212 | KT-FF2360 | — |
| 33405, WF10064, 33108, CW1108MP | FF105D | KT-FF9807 | Cummins N14 |
| 33406, 33406MP | FS1000 | KT-FF0917 | Cummins N14 |
| 33406 | FS1009 | KT-FF3208 | — |
| 33407, 533407 | FS1001 | KT-FF8084 | — |
| 33411, 33232 | FS19931 | KT-FF8037 | — |
| 33422 | FS1022 | KT-FF9522 | — |
| 33423 | FS1040 | KT-FF8215 | — |
| 33437, 33791 | FS20203 | KT-FF9696 | — |
| 33472, WF10024 | FS1251 | KT-FF1835 | Cummins 4B3.9 |
| 33528, 33528MP, 33528NP | FF5814 | KT-FF6587 | Caterpillar 3306 |
| 33528, 33528MP, 33528NP | FF5320 | KT-FF9356 | Caterpillar 3406E |
| 33588, 24185, 24978 | FF5381 | KT-FF5555 | Mack E7 |
| 33604 | FS1003 | KT-FF8813 | — |
| 33607, 33606, 33787, 33789 | FS20007 | KT-FF6109 | — |
| 33626, 33626MP, 33626NP | FF5324 | KT-FF4719 | Caterpillar C7 |
| 33651, 33651MP, 33451, 533651XE | FF5369W | KT-FF1155 | — |
| 33655, 24981 | FS19915 | KT-FF2945 | — |
| 33657, 33709 | FS19729 | KT-FF1461 | Cummins ISX |
| 33674, 33674NP | FF5319 | KT-FF5351 | — |
| 33675 | FS19776 | KT-FF6665 | — |
| 33682, WF10445 | FF5421 | KT-FF0823 | Cummins ISBe |
| 33682, 533682 | FF5612 | KT-FF8121 | Cummins QSB6.7 |
| 33690, 33690E, 533690 | FF5272 | KT-FF2491 | — |
| 33697 | FF5580 | KT-FF5042 | Cummins QSL9 |
| 33697, 533697 | FF5488 | KT-FF5632 | Cummins ISC |
| 33700 | FF5786 | KT-FF7282 | — |
| 33711, 533711 | FF2200 | KT-FF7472 | — |
| 33719 | FS19684E | KT-FF1050 | DT466 |
| 33721, 24656, 24980, 95037E, WS10113 | FF5507 | KT-FF8986 | — |
| 33722 | FS19608 | KT-FF2383 | Cummins B3.9 |
| 33732, 533732 | FS19732 | KT-FF4450 | — |
| 33736, 33806, 533736 | FS19904 | KT-FF7016 | — |
| 33752 | FS19912 | KT-FF3527 | — |
| 33763 | FS19763 | KT-FF5719 | Cummins QSK19 |
| 33778 | FS19701 | KT-FF4122 | — |
| 33783 | FS19738 | KT-FF2985 | — |
| 33788, 33992 | FS20028 | KT-FF6267 | — |
| 33804 | FS20009 | KT-FF7546 | — |
| 33808 | FS19982 | KT-FF4299 | — |
| 33812, WF10016 | FS19593 | KT-FF0170 | — |
| 33815 | FF5690 | KT-FF1219 | Detroit Diesel Series 60 |
| 33827, 95107E, WF10368 | FS19821 | KT-FF7734 | — |
| 33936, 33936NP | FF5636 | KT-FF3981 | — |
| 33938 | FS19799 | KT-FF5683 | — |
| 33940 | FS20000 | KT-FF9804 | — |
| 33964 | FS19764 | KT-FF5253 | Cummins ISX |
| 33965, 533965 | FS1065 | KT-FF9055 | Cummins ISC 8.3L |
| 33966, 33966NP | FF5812 | KT-FF2550 | Cummins ISB 6.7 |
| 33966, 33966NP | FF5632 | KT-FF9241 | Cummins ISB 6.7 |
| 33969 | FS1091 | KT-FF0342 | — |
| 33977 | FS19975 | KT-FF9128 | — |
| 33995, 24656, WS10113 | FS19966 | KT-FF5207 | Volvo D13 |
| WF10005 | FS19765 | KT-FF4115 | Volvo D13 |
| WF10006 | FS20040 | KT-FF3677 | — |
| WF10006 | FS19591 | KT-FF5494 | — |
| WF10008 | FF5686 | KT-FF3734 | Cummins ISX15 |
| WF10112, SF10112 | FS20089 | KT-FF4048 | Cummins ISB 6.7 |
| WF10123, SF10123 | FF5776 | KT-FF7467 | — |
| WF10144 | FF5782NN | KT-FF9730 | Cummins QSK19 |
| WF10149, 33994 | FS19947 | KT-FF7453 | — |
| WF10163 | FS19805 | KT-FF7125 | — |
| WF10171 | FS1095 | KT-FF8975 | — |
| WF10185 | FF5877 | KT-FF9146 | — |
| WF10249 | FS36401 | KT-FF6266 | — |
| WF10363 | FS19772 | KT-FF4860 | — |
| WF10434 | FF42102 | KT-FF0232 | Hino J08E |
| WF10500 | FS20172 | KT-FF5410 | Cummins X15 |
| WF10515 | FF5825NN | KT-FF8479 | — |
| WF10518 | FS20208 | KT-FF0709 | PACCAR MX-13 |
| WF10564 | FF63009 | KT-FF2759 | — |
| WF10564 | FF63054NN | KT-FF8470 | Cummins B6.7 |
| WF10566 | FS20207 | KT-FF6962 | — |
| WF10568 | FS20176 | KT-FF9063 | Detroit Diesel DD15 |
| WF10590 | FF266 | KT-FF8761 | — |
| WF10635 | FS20081 | KT-FF1287 | — |
| WF10716 | FS1098 | KT-FF5562 | — |
| WF10841 | FF63041NN | KT-FF1327 | Cummins B6.7 |
| WF10891 | FF5971NN | KT-FF2678 | — |
| WF8218 | FF5432 | KT-FF9503 | Cummins B3.3 |
WIX air filters cross reference (125)
| WIX number(s) | Fleetguard | Kaltreo part | Engine fitment |
|---|---|---|---|
| 33651, 33651MP | FS19558 | KT-AF6555 | — |
| 42018 | AF25544 | KT-AF7799 | Cummins QSL9-G5-400 |
| 42019 | AF25545 | KT-AF5960 | Cummins QSL9-G5 |
| 42033 | AF25886 | KT-AF6663 | — |
| 42096 | AF1628 | KT-AF9432 | — |
| 42119NP, 42119, A66 | AF418 | KT-AF6732 | ISM11 |
| 42222 | AF437K | KT-AF7727 | Perkins 4.236 |
| 42226 | AF821M | KT-AF2503 | PACCAR PX-9 |
| 42253, 42253NP, 53155 | AF979 | KT-AF5080 | T444E |
| 42268, 542268 | AF847 | KT-AF4737 | — |
| 42290, A130, DT2090 | AF361 | KT-AF6630 | — |
| 42330, 542330 | AF25957 | KT-AF5302 | — |
| 42374 | AF1651 | KT-AF1937 | Kohler K181 |
| 42404, 542404 | AF4183 | KT-AF9854 | — |
| 42440NP, 42440 | AF879NF | KT-AF1094 | — |
| 42440NP, 42440 | AF879M | KT-AF7431 | Caterpillar 3512B |
| 42455, 542455 | AF25598 | KT-AF8689 | Caterpillar C15 |
| 42487 | AF25757 | KT-AF7562 | — |
| 42489 | AF1823K | KT-AF8818 | — |
| 42491 | AF982M | KT-AF7280 | Cummins L10 |
| 42519, 46448, 542519, 546448 | AF1892 | KT-AF1585 | L423D-I |
| 42522 | AF1735K | KT-AF5527 | F5L912 |
| 42610 | AF954M | KT-AF4750 | — |
| 42676, 42647 | AF947 | KT-AF9579 | — |
| 42706 | AF1643 | KT-AF9928 | — |
| 42731, 49731 | AF26152 | KT-AF9484 | — |
| 42759 | AF942M | KT-AF9576 | — |
| 42803, 42803NP, 542803 | AF25437 | KT-AF5639 | — |
| 42806 | AF25337M | KT-AF2218 | — |
| 42806, 542806 | AF25648 | KT-AF6247 | — |
| 42808, 42808NP | AF26363 | KT-AF2520 | — |
| 42812 | AF26424 | KT-AF5821 | — |
| 42847 | AF26207 | KT-AF2695 | — |
| 42917 | AF4736 | KT-AF5560 | — |
| 42966 | AF853M | KT-AF6311 | — |
| 42982NP, 42982, 42959 | AF994 | KT-AF6174 | — |
| 46376 | AF4654 | KT-AF2779 | — |
| 46438, 46438NP, 46438E, 546438 | AF25551 | KT-AF7473 | Volvo D2.6A |
| 46440 | AF25258 | KT-AF5517 | — |
| 46489, 546489 | AF25308 | KT-AF8880 | — |
| 46492, 46492FR | AF25619 | KT-AF4253 | — |
| 46507 | AF25694 | KT-AF2768 | — |
| 46513, 546513 | AF25477 | KT-AF9412 | S4S |
| 46522, 546522 | AF4103 | KT-AF3648 | Perkins 4.236 |
| 46530, 546530 | AF1641 | KT-AF9833 | — |
| 46560, 546560 | AF4150 | KT-AF5034 | — |
| 46562, 46562NP, 49993, 93326E, WA6462 | AF25557 | KT-AF7106 | John Deere 4045T |
| 46568, 546568 | AF4668 | KT-AF6694 | — |
| 46569, 546569 | AF25558 | KT-AF2136 | Caterpillar C3.3B |
| 46573 | AF25854 | KT-AF2268 | — |
| 46596 | AF1943M | KT-AF7886 | — |
| 46600 | AF4567 | KT-AF2376 | — |
| 46607, 46607NP | AF25129M | KT-AF3377 | — |
| 46652, 546652 | AF25526 | KT-AF2836 | — |
| 46657, 546657 | AF25424 | KT-AF2877 | Yanmar 4TNV88BKCP |
| 46664NP, 46664 | AF25354 | KT-AF1709 | — |
| 46664NP, 46664, 546664 | AF25359 | KT-AF7449 | 6HK1 |
| 46690, 42757, 542757 | AF1847 | KT-AF6150 | IHC DT414 |
| 46701, 546701 | AF25589 | KT-AF0237 | Caterpillar 3066T |
| 46708, 46761, 546761 | AF25492 | KT-AF6440 | — |
| 46744, 46744FR, 46744NP, 46744P, 546744 | AF25667 | KT-AF8773 | — |
| 46761, 46761NP | AF25964 | KT-AF2840 | Volvo D6D |
| 46770, 546770 | AF25454 | KT-AF2280 | PACCAR PX-9 |
| 46774NP, 46774, 546774 | AF4801 | KT-AF9942 | Cummins NTA-855 |
| 46776, 546776 | AF25414 | KT-AF8993 | — |
| 46777, 546777 | AF25412 | KT-AF7296 | — |
| 46804 | AF26131 | KT-AF9317 | — |
| 46829, 93216E | AF26394 | KT-AF0941 | — |
| 46836 | AF26391 | KT-AF6613 | Perkins 1103C-33T |
| 46840, 46830, 546830 | AF4548 | KT-AF1806 | Cummins K19 |
| 46842, 546842 | AF26657 | KT-AF0885 | — |
| 46843, 46843NP, 42971, 546843 | AF25247 | KT-AF4659 | Volvo D13 |
| 46844 | AF4664 | KT-AF0098 | — |
| 46845 | AF4563M | KT-AF2860 | — |
| 46866, 546866 | AF4674 | KT-AF3683 | — |
| 46870FR | AF26107 | KT-AF3193 | — |
| 46882 | AF1969 | KT-AF3406 | Detroit Diesel Series 60 |
| 46883, 46883NP | AF1968 | KT-AF9270 | — |
| 46922, 49779 | AF25962 | KT-AF5461 | VT275 |
| 46923 | AF25963 | KT-AF4740 | John Deere 6068H |
| 49035, 49035FR | AF26120 | KT-AF7518 | — |
| 49036 | AF26121 | KT-AF6701 | — |
| 49088, 49088P | AF26103 | KT-AF6827 | — |
| 49089 | AF26268 | KT-AF6378 | — |
| 49126 | AF26472M | KT-AF1357 | Volvo D13 |
| 49126 | AF26163M | KT-AF4302 | — |
| 49148 | AF26124 | KT-AF9815 | — |
| 49168 | AF26168 | KT-AF5670 | — |
| 49189 | AF4182 | KT-AF6960 | — |
| 49203 | AF26337 | KT-AF5514 | — |
| 49222 | AF27852 | KT-AF6949 | — |
| 49263 | AF4224 | KT-AF6143 | — |
| 49388 | AF25710 | KT-AF7226 | — |
| 49458 | AF26113 | KT-AF7949 | Cummins ISX |
| 49478 | AF56500 | KT-AF8550 | — |
| 49518 | AF4219 | KT-AF4511 | — |
| 49519 | AF25188 | KT-AF3101 | — |
| 49560, 49650 | AF4199 | KT-AF5782 | — |
| 49665 | AF4203 | KT-AF8897 | Caterpillar C4.4 |
| 49666 | AF27876 | KT-AF0718 | AGCO POWER 74AWF |
| 49667 | AF4204 | KT-AF5698 | FPT Cursor 9 |
| 49774 | AF25376 | KT-AF3561 | Hatz 1D81 |
| 49902, 49902FR | AF27882 | KT-AF8571 | Ford 6.7L Power Stroke |
| 49959 | AF4202 | KT-AF6096 | — |
| K21C204 | AF25128 | KT-AF9552 | Liebherr D846 A7 |
| K36A076 | AF27844 | KT-AF3150 | — |
| WA10009 | AF4195 | KT-AF5097 | — |
| WA10019 | AF26490 | KT-AF6155 | — |
| WA10060 | AF25119 | KT-AF9979 | — |
| WA10149 | AF4197 | KT-AF2673 | — |
| WA10316 | AF4283 | KT-AF3581 | — |
| WA10668 | AF4271 | KT-AF1510 | — |
| WA10705 | AF55005 | KT-AF1217 | — |
| WA10714 | AF55014 | KT-AF8739 | Cummins QSX11.9 |
| WA10715 | AF55015 | KT-AF5472 | Cummins QSL9 |
| WA10721 | AF55021 | KT-AF6844 | — |
| WA10730 | AF55030 | KT-AF0453 | — |
| WA10804 | AF4222 | KT-AF4391 | — |
| WA10808 | AF55308 | KT-AF8189 | Cummins QSB6.7 |
| WA10809 | AF55309 | KT-AF8253 | — |
| WA10812 | AF55312 | KT-AF1774 | Cummins QSB4.5 |
| WA10864 | AF55020 | KT-AF4139 | Cummins QSF2.8 |
| WA10865 | AF55320 | KT-AF1878 | — |
| WA11083 | AF55321 | KT-AF9727 | — |
| WP10278 | AF56060 | KT-AF1475 | — |
WIX oil filters cross reference (197)
| WIX number(s) | Fleetguard | Kaltreo part | Engine fitment |
|---|---|---|---|
| 51034, 321P, 51345, PC318P | LF655 | KT-OF3109 | — |
| 51036, 51036XP, 51036MP | LF782 | KT-OF2861 | — |
| 51040, 51040XP, 51040MP, 51190, 557032, 57032 | LF780 | KT-OF4130 | — |
| 51050, 318P, 551050, PC50P | LF607 | KT-OF2448 | — |
| 51051 | LF3308 | KT-OF9264 | — |
| 51060, 51060MP, 51060XP | LF3679 | KT-OF2605 | — |
| 51064 | LF3591 | KT-OF0839 | — |
| 51064 | LF3936 | KT-OF6537 | — |
| 51068 | LF3341 | KT-OF3221 | — |
| 51068 | LF3501 | KT-OF7466 | — |
| 51068, 51068MP, 333P | LF689 | KT-OF8211 | Chrysler V8-360 |
| 51069MP, 51069, 51046, PC57P | LF651 | KT-OF6101 | — |
| 51085, 51085MP | LF3604 | KT-OF8725 | — |
| 51099, 551099, 7146P, CW99MP | LF598 | KT-OF5867 | Perkins 6.354 |
| 51125, 51150, CW150, CW150M, CW150MP | LF584 | KT-OF3418 | IHC C-113 |
| 51153, CW153MP | LF672 | KT-OF4737 | — |
| 51158 | LF673 | KT-OF4876 | — |
| 51172, 51152, CW152, CW152M, CW152MP | LF618 | KT-OF9019 | International Harvester C-123 |
| 51189, 319P, 350P, 551189, CW190MP | LF580 | KT-OF2239 | Ford 201 |
| 51235 | LF520 | KT-OF2540 | Case A401D |
| 51261, 551261 | LF654 | KT-OF7187 | — |
| 51268MP, 51268, 551268 | LF3342 | KT-OF7499 | Caterpillar 3208 |
| 51279, 51272, 551272, CW272M | LF550 | KT-OF2130 | — |
| 51300, 308P, 909P, PC300P | LF791 | KT-OF0901 | — |
| 51300, WL10026, WL7470 | LF4000 | KT-OF4211 | — |
| 51307, 51084, 51311, 51312, 51316, 551311, 551312, CW84MP, PC307P, PC311P, PC316, PC319P | LF3311 | KT-OF1397 | Cummins MDJC |
| 51307 | LF3706 | KT-OF7356 | Kubota V2203 |
| 51307, 57430 | LF3376 | KT-OF7447 | — |
| 51311, 57730 | LF3758 | KT-OF0547 | — |
| 51324, 51182, 551324 | LF3369 | KT-OF9896 | — |
| 51334, 51334MP, 51334XP, 51338, 51357, 551334, 551338, 551357, 57092 | LF3462 | KT-OF0186 | — |
| 51334, 51334XP, 51381, 551381 | LF3996 | KT-OF1819 | — |
| 51334, 51334XP | LF3646 | KT-OF6606 | — |
| 51335 | LF3826 | KT-OF9454 | Farymann A30 |
| 51342 | LF785 | KT-OF0731 | — |
| 51342, 51391 | LF3490 | KT-OF6787 | Kubota Z482 |
| 51344, 551344 | LF16157 | KT-OF0535 | Kubota D1105 |
| 51344 | LF3776 | KT-OF4243 | — |
| 51344, WL10414 | LF16354 | KT-OF6576 | Kubota D1105 |
| 51344, 51344MP | LF3536 | KT-OF6844 | Kubota D1105 |
| 51347, 347P | LF716 | KT-OF4444 | — |
| 51356, 57356 | LF3537 | KT-OF1947 | Mitsubishi S3L2 |
| 51356, 51356XP | LF3691 | KT-OF9926 | Mitsubishi 4G64 |
| 51358, 51358XP | LF3925 | KT-OF3811 | — |
| 51365, 51365XP, 551365 | LF3692 | KT-OF5776 | — |
| 51370 | LF16043 | KT-OF1052 | — |
| 51372, 51372XP, 51372MP, 57899 | LF3681 | KT-OF0164 | Ford 5.4L V8 |
| 51372XP | LF16002 | KT-OF4787 | Ford 6.8L V10 |
| 51381, 51380, 51626, 551626 | LF798 | KT-OF1749 | — |
| 51381, 57046, WL7086 | LF3624 | KT-OF7963 | Peugeot XUD9 |
| 51391 | LF16141 | KT-OF2757 | — |
| 51394, 51394XP, 51395, 551394 | LF3614 | KT-OF2655 | — |
| 51452, 51191, 51452MP, 51771 | LF3314 | KT-OF2332 | — |
| 51452 | LF3530 | KT-OF4197 | — |
| 51459, 324P, 346P, 51459MP | LF699 | KT-OF4063 | — |
| 51460, 344P | LF700 | KT-OF3369 | Perkins 3.152 |
| 51512, 340P, 51034, 51321 | LF781 | KT-OF4066 | — |
| 51515, 51515MP, 51515XP, 51016, 51525, 51775, CW452MP, PC15P, PC215 | LF3313 | KT-OF8842 | — |
| 51516, 51516XP, 51516MP, 51762, 51764 | LF3339 | KT-OF2017 | — |
| 51522XP, 51522 | LF16104 | KT-OF5986 | — |
| 51545 | LF3466 | KT-OF9445 | Isuzu 4LE2 |
| 51601, 51411, CW411MP | LF682 | KT-OF2717 | Iveco 8045 |
| 51602 | LF3345 | KT-OF1822 | Cummins 4B/6B |
| 51602, WL10003 | LF3805 | KT-OF4539 | Cummins B3.9 |
| 51607 | LF3959 | KT-OF0536 | Cummins ISB 5.9L |
| 51607 | FL3894 | KT-OF2901 | — |
| 51607 | LF3806 | KT-OF5794 | — |
| 51607, 51607MP, 51604, 551607 | LF3349 | KT-OF8164 | Cummins 5.9L |
| 51649 | LF734 | KT-OF3578 | Cummins 6CT 8.3L |
| 51674 | LF3586 | KT-OF4816 | — |
| 51722 | LF691 | KT-OF3645 | Caterpillar 3406 |
| 51734, 51734XP | LF9027 | KT-OF2475 | Doosan DL06 |
| 51734, 51734XP, 51734MP, 551734 | LF3630 | KT-OF4896 | Ford 7.3L Powerstroke |
| 51741 | LF3548 | KT-OF1121 | — |
| 51741XD | LF9548 | KT-OF1268 | — |
| 51748, 51748MP, 24737, 551748, 4228688 | LF3000 | KT-OF9631 | Cummins ISC 8.3L |
| 51748XD, 57500 | LF9009 | KT-OF0466 | Cummins ISC 8.3L |
| 51748XD | LF14002NN | KT-OF2709 | Cummins L9 |
| 51748XD | LF14009-NN | KT-OF9344 | Cummins ISL |
| 51749, 51681, 51749MP, 551749 | LF777 | KT-OF8942 | Cummins N14 |
| 51751 | LF750A | KT-OF2500 | Cummins NT855 |
| 51754, 51754MP | LF3443 | KT-OF4916 | — |
| 51758 | LF680 | KT-OF9051 | — |
| 51768, 51275 | LF3382 | KT-OF5599 | — |
| 51768, 51283, 551283, 57374 | LF4056 | KT-OF5657 | Deutz F4L912 |
| 51769 | LF3307 | KT-OF2277 | Nissan SD33 |
| 51773MP, 51773, 551773 | LF697 | KT-OF0106 | Ford 429 |
| 51774 | LF3497 | KT-OF4315 | Ford BSD666 |
| 51789MP, 51789 | LF3420 | KT-OF5461 | International DT466 |
| 51791, 51791MP, 24185, 24656, 24978, 24980, 551791 | LF667 | KT-OF0787 | Caterpillar 3306 |
| 51791 | LF3321 | KT-OF1976 | — |
| 51791 | LF3730 | KT-OF2485 | — |
| 51791, 57791, WS10113 | LF3973 | KT-OF3144 | Mack E7 |
| 51791 | LF17513 | KT-OF4226 | Scania DC12 |
| 51791 | LF17505 | KT-OF5749 | — |
| 51791 | LF3675 | KT-OF6243 | Volvo D13 |
| 51791XE, 51791XD | LF9667 | KT-OF6076 | — |
| 51791XE, 51788 | LF3379 | KT-OF8480 | Mack E-Tech |
| 51792 | LF691A | KT-OF6065 | Caterpillar 3406 |
| 51792XD | LF9691A | KT-OF3690 | — |
| 51792XD | LF9691 | KT-OF4921 | Caterpillar 3406 |
| 51797, 51797MP, 51803, 551797 | LF690 | KT-OF5396 | — |
| 51798, 51376 | LF3328 | KT-OF4097 | — |
| 51799, 51799MP | LF3883 | KT-OF1171 | International DT466 |
| 51800 | LF4112 | KT-OF6906 | Deutz BF6L913 |
| 51806, 51806MP, 312P, 345P | LF701 | KT-OF5788 | Perkins 4.236 |
| 51808, 551808 | LF702 | KT-OF4414 | — |
| 51820, 51820E, 551820 | LF4054 | KT-OF3579 | Deutz BF8L513 |
| 51824 | LF3567 | KT-OF8880 | John Deere 6081 |
| 51832, 51825 | LF3346 | KT-OF5650 | — |
| 51833, 51673 | LF3622 | KT-OF9593 | — |
| 51970, 51970XD, 51811, 51970MP, 551970 | LF3333 | KT-OF1439 | Detroit Diesel 6V92 |
| 51970, 51869, 51870 | LF3325 | KT-OF5363 | Cummins KV16 |
| 51970, 51970MP, 51970XD, 24870, 51670, 51671, 51870, 524870 | LF670 | KT-OF9571 | Cummins NT855 |
| 51970XE, 51812, 51873 | LF3363 | KT-OF1188 | Cummins KTA50 |
| 51970XE, 51970XD | LF9325 | KT-OF2388 | — |
| 51970XE, 51812, 51813 | LF3380 | KT-OF5525 | — |
| 51971XD | LF9620 | KT-OF0515 | Detroit Diesel Series 60 |
| 57011, 51101, 51104, CW101M, CW104M | LF571 | KT-OF1724 | — |
| 57012 | LF16245 | KT-OF9785 | — |
| 57027 | LF3532 | KT-OF7726 | — |
| 57037, 557037, 92095E | LF16015 | KT-OF0118 | Cummins ISB 6.7 |
| 57045XP, 57045, 570145 | LF17539 | KT-OF7475 | — |
| 57051 | LF9035 | KT-OF3870 | — |
| 57060, 57060MP, 57060XP, 57073, WL7485 | LF16242 | KT-OF0793 | — |
| 57075 | LF17483 | KT-OF6237 | Iveco 8035.050 |
| 57076 | LF16173 | KT-OF8528 | — |
| 57080, 557080 | LF3818 | KT-OF3470 | Hino J08E |
| 57085 | LF3766 | KT-OF4854 | — |
| 57094 | LF16246 | KT-OF1634 | — |
| 57134, 557134 | LF3641 | KT-OF9303 | Thermo King TK370 |
| 57136 | LF3934 | KT-OF6836 | — |
| 57137 | LF16106 | KT-OF3113 | — |
| 57139 | LF9024 | KT-OF2216 | Cummins QSK60 |
| 57139 | LF9050 | KT-OF8351 | — |
| 57145, 57145XP, 51396, 551396, 57530 | LF3615 | KT-OF5127 | — |
| 57151, 57151XP | LF17494 | KT-OF9634 | Ford 6.7L Power Stroke |
| 57181, 57085 | LF16011 | KT-OF6259 | — |
| 57182, 57182MP, 57028 | LF3970 | KT-OF0427 | Cummins ISB |
| 57190, 557190 | LF16110 | KT-OF1756 | Hino J08E |
| 57202, 57202XP, 57202MP | LF16102 | KT-OF3858 | GM 6.6L Duramax |
| 57207, 51365, 51365XP | LF3403 | KT-OF5862 | Kubota D722 |
| 57207 | LF17508 | KT-OF8170 | — |
| 57213, 24981 | LF16046 | KT-OF4588 | Mercedes-Benz OM457 |
| 57215, 92038E | LF3914 | KT-OF7002 | Mercedes-Benz OM906LA |
| 57233 | LF17556 | KT-OF6016 | — |
| 57243MP, 57243 | LF3703 | KT-OF0849 | — |
| 57259, 57324 | LF16045 | KT-OF7275 | — |
| 57259 | LF9008 | KT-OF9189 | — |
| 57291 | LF16351 | KT-OF9573 | Volvo D8 |
| 57291 | LF17056 | KT-OF9922 | — |
| 57299, 557299, 92078E | LF3977 | KT-OF2872 | Iveco Cursor 10 |
| 57307 | LF9032 | KT-OF1178 | — |
| 57311, 57312, 57323, 57312XP, WL10111, 57314, WL10111MP | LF16166 | KT-OF8105 | — |
| 57325 | LF17475 | KT-OF9940 | — |
| 57370 | LF16233 | KT-OF7668 | PACCAR MX-13 |
| 57382 | LF9030 | KT-OF6690 | Yanmar TK486 |
| 57398 | LF16165 | KT-OF6871 | — |
| 57400, 557014, 557400 | LF3689 | KT-OF3928 | — |
| 57502, 57502MP, WL10255 | LF17531 | KT-OF9278 | — |
| 57521 | LF3854 | KT-OF2244 | — |
| 57600, 557600 | LF3661 | KT-OF9351 | — |
| 57604, 51801 | LF703 | KT-OF0559 | DVT-800 |
| 57620, 57620MP, 57620XP | LF3972 | KT-OF5891 | — |
| 57620XE | LF16035 | KT-OF2725 | Cummins 5.9L / 6.7L |
| 57620XE | LF9028 | KT-OF9258 | Cummins 5.9L |
| 57657, 92041E | LF3829 | KT-OF9832 | — |
| 57669 | LF17515 | KT-OF7380 | International MaxxForce 7 |
| 57708 | LF17499 | KT-OF6831 | International MaxxForce DT |
| 57744XD, 57744, 57744EC | LF9025 | KT-OF9888 | International DT466 |
| 57745XD, 57745, 57748 | LF9070 | KT-OF5631 | Cummins ISX |
| 57750S, 57750 | LF16243 | KT-OF6951 | John Deere 4045 |
| 57791, 51791XD | LF17503 | KT-OF3618 | Volvo D13 |
| 57792 | LF3566 | KT-OF2120 | — |
| 57901 | LF16121 | KT-OF1793 | Cummins R2.8 |
| 57909, 557209, 57209 | LF17511 | KT-OF4642 | Detroit Diesel DD15 |
| 92089E | LF3790 | KT-OF1056 | — |
| 92140E | LF3565 | KT-OF8824 | — |
| WL10007 | LF17501 | KT-OF8276 | Isuzu 4JJ1 |
| WL10047 | LF17519 | KT-OF2915 | Navistar MaxxForce 13 |
| WL10081 | LF4008 | KT-OF9846 | Mercedes-Benz OM 936 |
| WL10084 | LF17536 | KT-OF4349 | — |
| WL10105 | LF16229 | KT-OF8403 | — |
