Oil Filter
KT-OF0186 — replaces Fleetguard LF3462
KT-OF0186 is an oil filter that replaces Fleetguard LF3462. It has an M20X1.5-6H IN thread size, a height of 3.190159203 in, and a largest outside diameter of 3.3169225 IN. It cross-references 84 brands, including Baldwin B179, B1401, B1421 and Donaldson P550642, PH4458.
Cross-reference
| Brand | Part number(s) |
|---|---|
| Fleetguard | LF3462 |
| Ac | PF1127, PF1222, PF1230, X45 |
| Afe | 44-LF018-MB, 44-LF018 |
| Alaska Diesel | 3407301 |
| Amc | HO523 |
| Ap Lockheed | AP1016, AP3219A, LK1016 |
| Asahi | MO429 |
| Atlas | M56, M66, M67 |
| Autopar | FE229 |
| Baldwin | B179, B1401, B1421, B1425, B227, B421, B488, B608, B7243 |
| Big | GB1156 |
| Big A | 2199, 92064, 92334, 92338, 92357 |
| Bobcat | 3974113B, 6694509 |
| Bosch | 986452007, 986452036, 986B00001 |
| Carquest | 85334, 85338, 85357 |
| Case | 1275229C1, 1275229C2 |
| Caterpillar | 1146934, 6562505300 |
| Champ | PH2802 |
| Chrysler | MD136790, MD352626 |
| Coopers | Z819 |
| Crosland | 2162, 672 |
| Cummins | 1220827, 1855409, 1871000 |
| Dodge | MD352626 |
| Donaldson | P502049, P502051, P502056, P502057, P502062, P550642, PH4458 |
| Exxon/mobil Oil | M1104, M1104A |
| Ford | E92Z6731A |
| Fram | PH9688, CH2871, DG3593A, PH2871, PH3593, PH3593A, PH3807, PH3807A, PH5196, PH6811, M1-104A, M1-104, XG9688, TG9688, XG3593A, DL9688, TG3593A |
| Gehl | 164079, 195568, 571524132090 |
| Gmc | 12337532, 12339037, 12339909, 25011354, 25161878, 94149418 |
| Gonher | GP3593, GP6811 |
| Group 7 | V321, V4458, V4459 |
| Guardian | G051064 |
| Harmo | S849 |
| Hastings | 146A, 386A, CF565, LF146, LF236, LF386, LF461, LF491, LF542, LF565, P146, P402 |
| Hino | 156071260 |
| Honda | 13400PH1004, 15400611003, 15400679003, 15400679004, 15400679013, 15400679023, 15400MG7003, 15400MJ0003, 15400P0H305, 15400PC6000, 15400PC6003, 15400PC6004, 15400PCX004, 15400PE6003, 15400PH1003, 15400PH1004, 15400PH1014, 15400PH9004, 15400PK1003, 15400POH305, 15400PR3003, 15400PR3004, 15400PR3406, 15400PT7005, 15400ZJ1004, 16400PR3003 |
| Hyster | 1361808, 324692, 74595H |
| Hyundai | 2630035054, 2630035056, 2630035500, 2630035501 |
| Isuzu | 15208AA021, 15208AA030, 2944566410, 5132400180, 5860001790, 5860001800, 586001800, 5860034760, 8860001790, 8941357471, 8941494180, 8944034111, 8944304110, 8944304111, 8944304112, 8944567410, 8944567411, 89445674111, 8944567412, 8944597000, 8970697770, 8971406660, 8972093060 |
| John Deere | AM101378 |
| Kia | B63114302, FE3R14302, OB3114302, OB63114302, OFE3R14302 |
| Knecht | AW36 |
| Koehring | 8023397 |
| Kohler | 252834 |
| Komatsu | 11966035150, 8FG1238029A, YM11966035150 |
| Kralinator | L165, L165A, L265 |
| Kubota | 1524132092, 1524132040, 1524132090, 1524132091, 1524132093, 1585332439, 700015241, HH15032094 |
| Lee | LF2805, LF2808 |
| Lombardini | 1152175102, 2175137 |
| Luber-finer | PH2700, PH2802, PH2808, PH2868 |
| M | MH348P |
| Mahle | OC 205, OC 1039, OC 500 |
| Mann-filter | W81883 |
| Mann-hummel | L14459, W811/80 |
| Mazda | 145623802A, 3032414300, 32414300, 37023802, 8FG1238029A, B6Y014300, F2Y014302, F2YO14302, F80223802, FEY014302, N23123802, RF0323802 |
| Micro | AV62, T304G, T56, T601, T6768, T7316, T8304G |
| Mitsubishi | AW321808, MB134953, MD017440, MD097003, MD136790, MD352626, MM409365, MZ690116 |
| Mobil Oil | M1104, M1104A |
| Motorcraft | AFL27A, FL803, FL814 |
| Napa | 1334, 1338, 1357, 21334 |
| Navistar | 1285681C1 |
| Owatonna | 42533600 |
| Pennzoil | PZ23, PZ32, PZ33 |
| Perma-cool | 81020 |
| Poclain | 1275229C1 |
| Purolator | TL14612, TL14459, TL14459BP, PL14459, PBL14461, FCO321, L14459, L14620, L24458, PC239, PER321, PER4001, PER4458, PER4459, PSL14459 |
| Ryco | Z426, Z56, Z79, Z79A, Z79X |
| Sakura | C1607 |
| Savara | 92822917 |
| Schaeff | 5527655812 |
| Subaru | 15208AA030, 380872100, 4203335500, 420335400, 420335410, 420335500 |
| Tec-fil | PSL131 |
| Texaco | T34, T34B, TFC520, TFC520B, TFC527, TFC527B, TFC530, TFC530B, TFC534 |
| Transicold | 261503800 |
| Ufi | 2313300, 2326100 |
| Valvoline | VO39, VO42, VO49 |
| Vermeer | 122590001 |
| Vic | C307, C805, O403X |
| Volvo | 11713229 |
| Wako | LO322K, LO721K |
| Westerbeke | 30220 |
| Wipac | CA112 |
| Wix | WIX FILTERS, 51334, 51334MP, 51334XP, 51338, 51357, 551334, 551338, 551357, 57092 |
| Woodgate | WGL3462 |
| Yanmar | 11966035150, 12408535111, 12445035100, Y12915035151 |
Specifications
| Attribute | Value |
|---|---|
| Capacity Test Specification | SAE J1858 IN |
| Gasket Inside Diameter | 2.2618065 IN |
| Gasket Outside Diameter | 2.5200737 IN |
| Height | 3.190159203 in |
| Hydrostatic Burst Minimum | 203.0 IN |
| Largest Outside Diameter | 3.3169225 IN |
| Pressure Valve | Yes IN |
| Primary Particle Efficiency | 24.6 micron (c) @ 95% IN |
| Rated Flow | 1.8494 IN |
| Thread Size | M20X1.5-6H IN |
Related oil filters
KT-OF0839
replaces Fleetguard LF3591
KT-OF1819
replaces Fleetguard LF3996
KT-OF5862
replaces Fleetguard LF3403
Kubota D722
KT-OF6844
replaces Fleetguard LF3536
Kubota D1105
KT-OF0535
replaces Fleetguard LF16157
Kubota D1105
KT-OF1947
replaces Fleetguard LF3537
Mitsubishi S3L2
Brand names and part numbers are the property of their owners and are used for reference and interchange identification only. Kaltreo is not affiliated with, and its products are not endorsed by, these owners.
See more: All oil filters · All products · Fleetguard cross-reference table
Get a quote on KT-OF0186
Send your part numbers and quantities for pricing and lead time.
Request a Quote