Oil Filter
KT-OF8842 — replaces Fleetguard LF3313
KT-OF8842 is an oil filter that replaces Fleetguard LF3313. It has a height of 5.396853308 in, a largest outside diameter of 3.7818822 IN, and a gasket outside diameter of 2.8338526 IN. This part cross-references 108 brands, including Baldwin B2 and Wix 51515.
Cross-reference
| Brand | Part number(s) |
|---|---|
| Fleetguard | LF3313 |
| Ac | PF2, PFL1A |
| Air Refiner | PL3313 |
| Alfa Romeo | 106000603000, 37064000, 45170000 |
| American Motors | 3153230, 8990499 |
| Ams | ASF15 |
| Ap Lockheed | AP1161, AP3252A, AP84303, AP84303A |
| Atlas | F10, F14, F17 |
| Atlas-copco | 1619622700 |
| Audi | 78115561J |
| Baldwin | B2, B1, B1429, BT111, PT111, S438, V1F |
| Big A | 3612, 611, 729, 92515, 92525 |
| Bosch | 1986452001, 451103325, 451203153, 9450732008, 9455081028, 9455081033, 986AF1044, 986B01021 |
| Carquest | 85515, 85525, 85775 |
| Case | 388227R1, A0033487, A037189, A058758, A14696P, A17415, A33487, A37189, D029869, D029891, D029896, D029986, D29896, E063337, G045210, G045306, G054306, K955687 |
| Caterpillar | 3I1081, 9Y4449 |
| Champ | PH8A, PH1, PH1A, PH256, PH8 |
| Chrysler | 1719635, 1739617, 1739618, 1739619, 1851658, 1944888, 2063991, 2205517, 2458807, 2458957, 2532744, 2532756, 2536186, 2555929, 2647019, 2806201, 2951957, 3549232, 5042621, 5221272, 53020311, E5778M, E5779M, L324X |
| Conoco | CN1, CN1R, CN8A |
| Coopers | Z7 |
| Cummins | 1220193, 122B193, 122P193 |
| Cyclone | PM1, PM452 |
| Daewoo | A251025 |
| Daf | LBU5351 |
| Daihatsu | 42511834 |
| Demag | 515027 |
| Donaldson | LFP550008, P172523, P550008, P779126, P779181 |
| Exxon/mobil Oil | M1301, M1301A |
| Facet | 8 |
| Farmland | FER1A |
| Fiat | 74910810 |
| Firestone | TF8A |
| Fispa | FOE299 |
| Flo-line | PL3313, QPF1 |
| Ford | D8PJ6714AA, 59LK6714A, A740X6714AA, B7A6714A, B7A6731A, B7A6731B, B8A6731A, B9AE6714A2, B9AE6714A6, B9AE6714B, B9LE6714A, C0AE6714A, C0AE6714B, C0AE6731A, C0LE6714A, C1AZ6731A, C1AZ6731AP, C1TZ6731A, C3AE6714A, C3NN6714A, C4AE6714A, C7NN6714B, CFPN6714A, D9AE6714AA, D9AZ6731A, DONN6714A, E1ZE6714AA, E3ZE6714CA, E7NN6714AA, E9AE6714B, ECG6714A, ECZ6714C, EDG6714C, EONN6714AA, MHK6714A, R1A |
| Fram | PH8A, BPH8A, DG8A, GH230, PH1, PH19, PH19A, PH2812, PH2892, PH2996, PH3381, PH7226, PH8AFP, M1-301A, M1-301, TG8A, XG8A, DL8A |
| Genie | 28656 |
| Gmc | 5575840 |
| Goodyear | 2224501 |
| Gravely | L857 |
| Gray Marine | 77281 |
| Group 7 | V1, V1A |
| Grove | 9414100288 |
| Guardian | G051515 |
| Gulf | GF201, GF201X, GF213 |
| Harmo | S810 |
| Hastings | 115, 115A, 427, 427A, LF15, LF344, LF427, LF477, P115, P115A, P427, T115, T115A |
| Hengst | H17W02 |
| Hercules | 256269, 400000407 |
| Hino | 1560041010 |
| Hutchens | SF1A |
| Hyster | 195852, H195852 |
| John Deere | AE28914, TY9425 |
| Kralinator | D22, D33, L22, L61, L66 |
| Kubota | 1540232091, 1583132430, 7000032090, HH15132430 |
| Lederer | LER1, LER1A |
| Lee | LF1, LF1HP |
| Leyland | BFF6535, ERC1444, ETC4953, HKJ2208, LBU5351 |
| Lister Petter | 392528 |
| Long | 739540 |
| Lpm | 13505015 |
| Luber-finer | HP1, L334, LFP1, LFP1A, PH1A, PH8A |
| Mahle | OC67 |
| Manitou | 171549 |
| Mazda | ZZL014302 |
| Micro | 1150100392, 1150100393, T1623, T9336 |
| Mitsubishi | 3425046 |
| Mobil Oil | M1301A, M1301 |
| Mopar | L1007, L138, L324, L72 |
| Morbark | 29118684, 29123057 |
| Motorcraft | AFL1, CFL1, EFL92, FL1, FL181, FL181FP, FL1A, FL1DP, FL1HP, FL338 |
| Napa | 1016, 1515, 1525, 1775, 21515 |
| Nelson | 85118E, 85120G, 88042A, CP355SCR, WL72, WPF2 |
| New Holland Agriculture | 86546614 |
| Parker | PER1 |
| Pennzoil | PZ1 |
| Perkins | 2654342 |
| Permatic | GL682 |
| Perry | PL1, PL96 |
| Phillips 66 | PO1, PO11, PO83 |
| Poclain | Q0950558 |
| Powerpart | AM042095 |
| Purolator | TL30001, TL30001BP, TL20195, TL20195BP, PL30001, PBL30001, FCO1, HOT1, L30001, L34875, MF45700, MF45700A, PER1, PER100, PER100A, PER1A, PER1F, PER1M, TBO1 |
| Quaker State | QS19, QS2850, QS8A |
| Renault | 6005019760 |
| Ryco | Z73, Z9 |
| Sakura | C1121, T1623 |
| Sears | 45170 |
| Stp | STP01, STP1 |
| Sunoco | O11, O1A |
| Tec-fil | PS714, PSL567, PSL714 |
| Texaco | T1FS, T1FSB |
| Towmotor | 354464 |
| Toyota | 1560041010, 1560144011, 1560178101, 156017810171, 1560196101, 45011019, 90915TD004 |
| Ufi | 2318100 |
| Union 76 | PF2, PF2A |
| Universal | 17131 |
| Valvoline | DF1, VO1 |
| Versatile | SW6920 |
| Volkswagen | 78115561J |
| Volvo | 59438820, 7950975, V1112637 |
| Wako | LO821K |
| Waukesha | 162709, 164830 |
| White | 105234A, 155513A, 159045A, 159045AS, 35A5533, 5660780, W159045A |
| Wilson | 161093 |
| Wisconsin | RV32, RV32S |
| Wix | 51515, WIX FILTERS, 51515MP, 51515XP, 51016, 51525, 51775, CW452MP, PC15P, PC215 |
| Worldparts | W27303, W27315 |
| Yanmar | 12185035150, 19446448310 |
Specifications
| Attribute | Value |
|---|---|
| Capacity Test Specification | SAE J1858 IN |
| Gasket Inside Diameter | 2.4618061 IN |
| Gasket Outside Diameter | 2.8338526 IN |
| Height | 5.396853308 in |
| Hydrostatic Burst Minimum | 203.0 IN |
| Largest Outside Diameter | 3.7818822 IN |
| Rated Flow | 10.568 IN |
Related oil filters
KT-OF4197
replaces Fleetguard LF3530
KT-OF2332
replaces Fleetguard LF3314
KT-OF2017
replaces Fleetguard LF3339
KT-OF5788
replaces Fleetguard LF701
Perkins 4.236
KT-OF2901
replaces Fleetguard FL3894
KT-OF2709
replaces Fleetguard LF14002NN
Cummins L9
Brand names and part numbers are the property of their owners and are used for reference and interchange identification only. Kaltreo is not affiliated with, and its products are not endorsed by, these owners.
See more: All oil filters · All products · Fleetguard cross-reference table
Get a quote on KT-OF8842
Send your part numbers and quantities for pricing and lead time.
Request a Quote