Fuel Filter
KT-FF1547 — replaces Fleetguard FS1280
KT-FF1547 is a fuel filter that replaces Fleetguard FS1280. It has a height of 6.490160985 in, a largest outside diameter of 3.6940871 IN, and primary particle efficiency of 17.3 micron (c) @ 96% IN. It cross-references 62 brands, including Baldwin BF1280, BF787 and Wix 33357, WF10051, WF10004.
Cross-reference
| Brand | Part number(s) |
|---|---|
| Fleetguard | FS1280 |
| Ac | T1068 |
| Agco | 3903410, 72501531, AG709936 |
| Ammann | 49501000015, ND090931 |
| Argo | J925274 |
| Atlas-copco | 1092322100, 1310032245, 71029 |
| Aveling-barford | ABP3003062 |
| Baldwin | BF1280, BF787 |
| Bell | 221392, 221393 |
| Benati | 1821125 |
| Big A | 95357 |
| Blount | 538241 |
| Bomag | 31780206, 31780219 |
| Bosch | 9455080008, 986450713 |
| Carquest | 86357 |
| Case | A77470, E156170, J390942, J903410, J925274, J930942 |
| Claas | 3417710 |
| Coopers | FSW4141 |
| Cummins | 3890706, 3903410, 3930942, 1492250, 3925274, 3935274, 4093730, 5268934, 5296139 |
| Donaldson | FFP550439, P172654, P550439, P551329 |
| Fiatagri | 76107829 |
| Ford | BF5T9155AB, F3HZ9162A, V88833 |
| Fram | P3401 |
| Furukawa | 161623 |
| Gmc | 25012001 |
| Grove | 9414100789, 9414100805, 9414101066 |
| Halla | 3903410, 53Z025000 |
| Hastings | FF1014 |
| Hengst | H17WK06 |
| Hough | 161623 |
| Hyundai | 11E170210, 11E170210PB, 39003410, YUBP00225 |
| Jc Bamford | 2910150, 2910150A |
| Kobelco | YN50VU0001D2 |
| Koehring | 207840 |
| Komatsu | 161623, 6732716120, 6742015065, CUFS1280 |
| Link-belt | 3A15893, C8H0078 |
| Luber-finer | LFF3357, LFF3417 |
| Manitou | 473725, 473728 |
| Manitowoc | 4133930 |
| Mann-filter | WK9165X |
| Massey Ferguson | 1072418M1, 1076748M1, 1076748M2, 3621278M1 |
| Morbark | 29215328 |
| Napa | 3357 |
| New Holland Agriculture | 71101919, 75208274, 83977314, 84476807 |
| Premium Guard | DW30050 |
| Purolator | F54423, F64863, PER4423F |
| Sakura | FC5706, SFC5706 |
| Samsung | 991203410, A77470S1 |
| Sdmo | 330560508, CL53 |
| Tec-fil | PSC410 |
| Terex | 15270825 |
| Timbco | 15812 |
| Timberjack | 413331, 8413331 |
| Valmet | 1992366 |
| Vapormatic | CPD6030, VPD6030 |
| Vermeer | 107611001, 220162023 |
| Versatile | 88833 |
| Volkswagen | 2RK127177B |
| Volvo | 36846, 43923093, 991203410 |
| White | 303437582 |
| Wix | 33357, WF10051, WF10004 |
| Woodgate | WGFS1280 |
| Zettelmeyer | 22854649 |
Specifications
| Attribute | Value |
|---|---|
| Capacity Test Specification | SAE J905 IN |
| Gasket Inside Diameter | 2.4618061 IN |
| Gasket Outside Diameter | 2.8338526 IN |
| Height | 6.490160985 in |
| Hydrostatic Burst Minimum | 300.15 IN |
| Largest Outside Diameter | 3.6940871 IN |
| Primary Particle Efficiency | 17.3 micron (c) @ 96% IN |
| Rated Flow | 89.828 IN |
Related fuel filters
KT-FF0535
replaces Fleetguard FF42000
KT-FF1556
replaces Fleetguard FS1275
KT-FF1169
replaces Fleetguard FS1287
KT-FF4698
replaces Fleetguard FS1269
Cummins ISB
KT-FF2012
replaces Fleetguard FS19511
KT-FF1835
replaces Fleetguard FS1251
Cummins 4B3.9
Brand names and part numbers are the property of their owners and are used for reference and interchange identification only. Kaltreo is not affiliated with, and its products are not endorsed by, these owners.
See more: All fuel filters · All products · Fleetguard cross-reference table
Get a quote on KT-FF1547
Send your part numbers and quantities for pricing and lead time.
Request a Quote