Cross-Reference
NAPA Filter Cross Reference
Quick answer: Ask two mechanics for the same oil filter's NAPA number and you might get two different answers, because NAPA Gold filters are built by WIX and sold under a shortened numbering scheme — drop the leading "5" from a WIX oil filter code and, in most cases, you land on the NAPA Gold equivalent, while NAPA Silver and Pro Select carry their own added prefix digit on top of that base number. That relationship makes NAPA numbers a moving target if you're cross-referencing from memory rather than a verified table. Below are 273 NAPA numbers matched to their Kaltreo OE-equivalent replacement, drawn from the same interchange and engine-fitment data used to build the WIX table. Search a NAPA number above — spaces and hyphens don't matter — to jump straight to the Kaltreo part page.
🔎 Look up a NAPA part number
NAPA oil filters cross reference (130)
| NAPA number(s) | Fleetguard | Kaltreo part | Engine fitment |
|---|---|---|---|
| 100026 | LF4000 | KT-OF4211 | OM651 |
| 100255, 27502, 47502, 7502 | LF17531 | KT-OF9278 | — |
| 100290, 27060, 37060, 7060 | LF16242 | KT-OF0793 | — |
| 1016, 1515, 1525, 1775, 21515 | LF3313 | KT-OF8842 | — |
| 1034, 1345 | LF655 | KT-OF3109 | — |
| 1034, 1321 | LF781 | KT-OF4066 | — |
| 1036, 21036 | LF782 | KT-OF2861 | — |
| 1040, 21040, 7032 | LF780 | KT-OF4130 | — |
| 1046, 1069, 21069 | LF651 | KT-OF6101 | — |
| 1050 | LF607 | KT-OF2448 | — |
| 1051 | LF3308 | KT-OF9264 | — |
| 1060, 21060 | LF3679 | KT-OF2605 | — |
| 1064 | LF3936 | KT-OF6537 | — |
| 1068, 1410, 21068 | LF689 | KT-OF8211 | Chrysler V8-360 |
| 1070, 1071, 1080 | LF568 | KT-OF5627 | — |
| 1084, 1311, 1312, 1316 | LF3311 | KT-OF1397 | Cummins MDJC |
| 1085 | LF3604 | KT-OF8725 | — |
| 1099 | LF598 | KT-OF5867 | Perkins 6.354 |
| 1101, 1104, 7011 | LF571 | KT-OF1724 | — |
| 1125, 1150 | LF584 | KT-OF3418 | IHC C-113 |
| 1152, 1172 | LF618 | KT-OF9019 | International Harvester C-123 |
| 1153 | LF672 | KT-OF4737 | — |
| 1158 | LF673 | KT-OF4876 | — |
| 1182, 1324 | LF3369 | KT-OF9896 | — |
| 1189, 1190 | LF580 | KT-OF2239 | Ford 201 |
| 1191, 1452 | LF3314 | KT-OF2332 | — |
| 1261 | LF654 | KT-OF7187 | — |
| 1268 | LF3342 | KT-OF7499 | Caterpillar 3208 |
| 1272, 1279 | LF550 | KT-OF2130 | — |
| 1275 | LF3382 | KT-OF5599 | — |
| 1283, 1768 | LF4056 | KT-OF5657 | Deutz F4L912 |
| 1300 | LF791 | KT-OF0901 | — |
| 1323, 1516, 1762, 1764, 21516 | LF3339 | KT-OF2017 | — |
| 1334, 1338, 1357, 21334 | LF3462 | KT-OF0186 | — |
| 1342 | LF785 | KT-OF0731 | — |
| 1344 | LF16157 | KT-OF0535 | Kubota D1105 |
| 1347 | LF716 | KT-OF4444 | — |
| 1358, 21358 | LF3925 | KT-OF3811 | — |
| 1365 | LF3692 | KT-OF5776 | — |
| 1370 | LF16043 | KT-OF1052 | — |
| 1372, 21372, 31372, 7899 | LF3681 | KT-OF0164 | Ford 5.4L V8 |
| 1376, 1798 | LF3328 | KT-OF4097 | — |
| 1380, 1626, 21626 | LF798 | KT-OF1749 | — |
| 1381, 21381 | LF3996 | KT-OF1819 | — |
| 1391 | LF3490 | KT-OF6787 | Kubota Z482 |
| 1394, 1395, 21394 | LF3614 | KT-OF2655 | — |
| 1396, 7145 | LF3615 | KT-OF5127 | — |
| 1411, 1601 | LF682 | KT-OF2717 | Iveco 8045 |
| 1459 | LF699 | KT-OF4063 | — |
| 1460 | LF700 | KT-OF3369 | Perkins 3.152 |
| 1602 | LF3345 | KT-OF1822 | Cummins 4B/6B |
| 1604, 1607 | LF3349 | KT-OF8164 | Cummins 5.9L |
| 1649 | LF734 | KT-OF3578 | Cummins 6CT 8.3L |
| 1660 | LF3654 | KT-OF3457 | Volvo D13 |
| 1670, 1671, 1870, 4870 | LF670 | KT-OF9571 | Cummins NT855 |
| 1673, 1833 | LF3622 | KT-OF9593 | — |
| 1674 | LF3586 | KT-OF4816 | — |
| 1681, 1749, 1749MP | LF777 | KT-OF8942 | Cummins N14 |
| 1722 | LF691 | KT-OF3645 | Caterpillar 3406 |
| 1734, 1734MP, 21734, 31734 | LF3630 | KT-OF4896 | Ford 7.3L Powerstroke |
| 1741 | LF3548 | KT-OF1121 | — |
| 1748, 4737 | LF3000 | KT-OF9631 | Cummins ISC 8.3L |
| 1754 | LF3443 | KT-OF4916 | — |
| 1758 | LF680 | KT-OF9051 | — |
| 1769 | LF3307 | KT-OF2277 | Nissan SD33 |
| 1773 | LF697 | KT-OF0106 | Ford 429 |
| 1774 | LF3497 | KT-OF4315 | Ford BSD666 |
| 1788, 1791 | LF667 | KT-OF0787 | Caterpillar 3306 |
| 1789 | LF3420 | KT-OF5461 | International DT466 |
| 1791XD | LF9667 | KT-OF6076 | — |
| 1791XE | LF3379 | KT-OF8480 | Mack E-Tech |
| 1792XE | LF3566 | KT-OF2120 | — |
| 1797, 1797MP, 1803 | LF690 | KT-OF5396 | — |
| 1799 | LF3883 | KT-OF1171 | International DT466 |
| 1800 | LF4112 | KT-OF6906 | Deutz BF6L913 |
| 1801, 7604 | LF703 | KT-OF0559 | DVT-800 |
| 1806, 1806MP | LF701 | KT-OF5788 | Perkins 4.236 |
| 1808 | LF702 | KT-OF4414 | — |
| 1811, 1970 | LF3333 | KT-OF1439 | Detroit Diesel 6V92 |
| 1812, 1873 | LF3363 | KT-OF1188 | Cummins KTA50 |
| 1812, 1813, 1970XE | LF3380 | KT-OF5525 | — |
| 1820 | LF4054 | KT-OF3579 | Deutz BF8L513 |
| 1824 | LF3567 | KT-OF8880 | John Deere 6081 |
| 1825, 1832 | LF3346 | KT-OF5650 | — |
| 1869 | LF3325 | KT-OF5363 | Cummins KV16 |
| 1970XD | LF9325 | KT-OF2388 | — |
| 1971XD | LF9620 | KT-OF0515 | Detroit Diesel Series 60 |
| 27202, 27202MP, 37202, 7202 | LF16102 | KT-OF3858 | GM 6.6L Duramax |
| 27356MP, 7356 | LF3537 | KT-OF1947 | Mitsubishi S3L2 |
| 400107, 7744XE | LF14000NN | KT-OF7255 | Cummins ISX15 |
| 7014, 7400 | LF3689 | KT-OF3928 | — |
| 7027 | LF3532 | KT-OF7726 | — |
| 7037 | LF16015 | KT-OF0118 | Cummins ISB 6.7 |
| 7045 | LF17539 | KT-OF7475 | — |
| 7051 | LF9035 | KT-OF3870 | — |
| 7075 | LF17483 | KT-OF6237 | Iveco 8035.050 |
| 7076 | LF16173 | KT-OF8528 | — |
| 7080 | LF3818 | KT-OF3470 | Hino J08E |
| 7085 | LF3766 | KT-OF4854 | — |
| 7094 | LF16246 | KT-OF1634 | — |
| 7134 | LF3641 | KT-OF9303 | Thermo King TK370 |
| 7137 | LF16106 | KT-OF3113 | — |
| 7139 | LF9050 | KT-OF8351 | — |
| 7182, 7028 | LF3970 | KT-OF0427 | Cummins ISB |
| 7190 | LF16110 | KT-OF1756 | Hino J08E |
| 7207 | LF17508 | KT-OF8170 | — |
| 7209, 7909 | LF17511 | KT-OF4642 | Detroit Diesel DD15 |
| 7213 | LF16046 | KT-OF4588 | Mercedes-Benz OM457 |
| 7215 | LF3914 | KT-OF7002 | Mercedes-Benz OM906LA |
| 7243 | LF3703 | KT-OF0849 | — |
| 7259 | LF9008 | KT-OF9189 | — |
| 7299 | LF3977 | KT-OF2872 | Iveco Cursor 10 |
| 7307 | LF9032 | KT-OF1178 | — |
| 7311, 7312, 7314, 7323 | LF16166 | KT-OF8105 | — |
| 7325 | LF17475 | KT-OF9940 | — |
| 7370 | LF16233 | KT-OF7668 | PACCAR MX-13 |
| 7382 | LF9030 | KT-OF6690 | Yanmar TK486 |
| 7430 | LF3376 | KT-OF7447 | — |
| 7500, 1748XD | LF9009 | KT-OF0466 | Cummins ISC 8.3L |
| 7521 | LF3854 | KT-OF2244 | — |
| 7600 | LF3661 | KT-OF9351 | — |
| 7620 | LF3972 | KT-OF5891 | — |
| 7620XE | LF16035 | KT-OF2725 | Cummins 5.9L / 6.7L |
| 7657 | LF3829 | KT-OF9832 | — |
| 7669 | LF17515 | KT-OF7380 | International MaxxForce 7 |
| 7730 | LF3758 | KT-OF0547 | — |
| 7744XD, 7744 | LF9025 | KT-OF9888 | International DT466 |
| 7745, 7745XD | LF9070 | KT-OF5631 | Cummins ISX |
| 7750, 7750S | LF16243 | KT-OF6951 | John Deere 4045 |
| 7791 | LF3973 | KT-OF3144 | Mack E7 |
NAPA fuel filters cross reference (69)
| NAPA number(s) | Fleetguard | Kaltreo part | Engine fitment |
|---|---|---|---|
| 200253 | FS1287 | KT-FF1169 | — |
| 3005 | FS19683 | KT-FF2558 | — |
| 3107 | FF104 | KT-FF8623 | — |
| 3108 | FF105D | KT-FF9807 | Cummins N14 |
| 3109, 3109MP | FF105 | KT-FF7948 | — |
| 3116 | FF202 | KT-FF9691 | Cummins NT855 |
| 3120, 3120MP | FF5206 | KT-FF8255 | Detroit Diesel Series 60 |
| 3124, 3358, 3358MP, 3777 | FF42000 | KT-FF0535 | — |
| 3168 | FF5285 | KT-FF5286 | Cummins 6CTA8.3-M |
| 3210, 3212 | FS1206 | KT-FF0618 | — |
| 3232, 3411 | FS19931 | KT-FF8037 | — |
| 3242 | FS1242 | KT-FF6807 | — |
| 3244 | FF198 | KT-FF7907 | — |
| 3269 | FF5077 | KT-FF0495 | — |
| 3352, 3352MP, 3362 | FF185 | KT-FF3679 | — |
| 3357 | FS1280 | KT-FF1547 | — |
| 3365 | FF5032 | KT-FF9259 | Onan MDJE |
| 3368 | FF204 | KT-FF5476 | — |
| 3370 | FF203 | KT-FF7290 | — |
| 3373 | FF214 | KT-FF4754 | International D179 |
| 3386, 3388 | FF5114 | KT-FF8879 | — |
| 3390 | FF5226 | KT-FF0262 | — |
| 3399 | FF5087 | KT-FF3160 | — |
| 3403, 3403MP | FF5269 | KT-FF4364 | International DT466 |
| 3405, 3405MP, 3415 | FS1212 | KT-FF2360 | — |
| 3406 | FS1000 | KT-FF0917 | Cummins N14 |
| 3407 | FS1001 | KT-FF8084 | — |
| 3437, 3791 | FS20203 | KT-FF9696 | — |
| 3451, 3651, 3651MP | FF5369W | KT-FF1155 | — |
| 3528 | FF5320 | KT-FF9356 | Caterpillar 3406E |
| 3588 | FF5381 | KT-FF5555 | Mack E7 |
| 3604 | FS1003 | KT-FF8813 | — |
| 3606, 3607, 3789 | FS20007 | KT-FF6109 | — |
| 3626 | FF5324 | KT-FF4719 | Caterpillar C7 |
| 3657, 3709 | FS19729 | KT-FF1461 | Cummins ISX |
| 3674 | FF5319 | KT-FF5351 | — |
| 3682 | FF5612 | KT-FF8121 | Cummins QSB6.7 |
| 3690 | FF5272 | KT-FF2491 | — |
| 3697 | FF5488 | KT-FF5632 | Cummins ISC |
| 3700 | FF5786 | KT-FF7282 | — |
| 3711 | FF2200 | KT-FF7472 | — |
| 3719 | FS19684E | KT-FF1050 | DT466 |
| 3721 | FF5507 | KT-FF8986 | — |
| 3732 | FS19732 | KT-FF4450 | — |
| 3736, 3806 | FS19904 | KT-FF7016 | — |
| 3752 | FS19912 | KT-FF3527 | — |
| 3763 | FS19763 | KT-FF5719 | Cummins QSK19 |
| 3778 | FS19701 | KT-FF4122 | — |
| 3788 | FS20028 | KT-FF6267 | — |
| 3804 | FS20009 | KT-FF7546 | — |
| 3812 | FS19593 | KT-FF0170 | — |
| 3827 | FS19821 | KT-FF7734 | — |
| 3838 | FS19532 | KT-FF2738 | — |
| 3940 | FS20000 | KT-FF9804 | — |
| 3964 | FS19764 | KT-FF5253 | Cummins ISX |
| 3965 | FS1065 | KT-FF9055 | Cummins ISC 8.3L |
| 3966 | FF5632 | KT-FF9241 | Cummins ISB 6.7 |
| 3969 | FS1091 | KT-FF0342 | — |
| 3977 | FS19975 | KT-FF9128 | — |
| 3994, 600149 | FS19947 | KT-FF7453 | — |
| 3995 | FS19966 | KT-FF5207 | Volvo D13 |
| 3996 | FF5040 | KT-FF5556 | Deutz F2L511 |
| 600112 | FS20089 | KT-FF4048 | Cummins ISB 6.7 |
| 600123, SF10123 | FF5776 | KT-FF7467 | — |
| 600144 | FF5782NN | KT-FF9730 | Cummins QSK19 |
| 600163 | FS19805 | KT-FF7125 | — |
| 600249 | FS36401 | KT-FF6266 | — |
| 600500 | FS20172 | KT-FF5410 | Cummins X15 |
| 601005 | FS19765 | KT-FF4115 | Volvo D13 |
NAPA air filters cross reference (74)
| NAPA number(s) | Fleetguard | Kaltreo part | Engine fitment |
|---|---|---|---|
| 2018 | AF25544 | KT-AF7799 | Cummins QSL9-G5-400 |
| 2019 | AF25545 | KT-AF5960 | Cummins QSL9-G5 |
| 2033 | AF25886 | KT-AF6663 | — |
| 2096, 22096 | AF1628 | KT-AF9432 | — |
| 2119 | AF418 | KT-AF6732 | ISM11 |
| 22487, 2487, 62487 | AF25757 | KT-AF7562 | — |
| 2253 | AF979 | KT-AF5080 | T444E |
| 2268 | AF847 | KT-AF4737 | — |
| 2290 | AF361 | KT-AF6630 | — |
| 2330 | AF25957 | KT-AF5302 | — |
| 2374 | AF1651 | KT-AF1937 | Kohler K181 |
| 2404 | AF4183 | KT-AF9854 | — |
| 2455 | AF25598 | KT-AF8689 | Caterpillar C15 |
| 2519, 6448 | AF1892 | KT-AF1585 | L423D-I |
| 2647 | AF947 | KT-AF9579 | — |
| 26573, 6573 | AF25854 | KT-AF2268 | — |
| 2706 | AF1643 | KT-AF9928 | — |
| 2731 | AF26152 | KT-AF9484 | — |
| 2757, 6690 | AF1847 | KT-AF6150 | IHC DT414 |
| 2803 | AF25437 | KT-AF5639 | — |
| 2806 | AF25648 | KT-AF6247 | — |
| 2808 | AF26363 | KT-AF2520 | — |
| 2847 | AF26207 | KT-AF2695 | — |
| 2959, 2982 | AF994 | KT-AF6174 | — |
| 500804 | AF4222 | KT-AF4391 | — |
| 500865 | AF55320 | KT-AF1878 | — |
| 6376 | AF4654 | KT-AF2779 | — |
| 6438 | AF25551 | KT-AF7473 | Volvo D2.6A |
| 6440 | AF25258 | KT-AF5517 | — |
| 6489 | AF25308 | KT-AF8880 | — |
| 6492 | AF25619 | KT-AF4253 | — |
| 6507 | AF25694 | KT-AF2768 | — |
| 6513 | AF25477 | KT-AF9412 | S4S |
| 6522 | AF4103 | KT-AF3648 | Perkins 4.236 |
| 6530 | AF1641 | KT-AF9833 | — |
| 6560 | AF4150 | KT-AF5034 | — |
| 6568 | AF4668 | KT-AF6694 | — |
| 6569 | AF25558 | KT-AF2136 | Caterpillar C3.3B |
| 6600 | AF4567 | KT-AF2376 | — |
| 6652 | AF25526 | KT-AF2836 | — |
| 6657 | AF25424 | KT-AF2877 | Yanmar 4TNV88BKCP |
| 6664 | AF25359 | KT-AF7449 | 6HK1 |
| 6701 | AF25589 | KT-AF0237 | Caterpillar 3066T |
| 6708, 6761 | AF25492 | KT-AF6440 | — |
| 6744 | AF25667 | KT-AF8773 | — |
| 6770 | AF25454 | KT-AF2280 | PACCAR PX-9 |
| 6774 | AF4801 | KT-AF9942 | Cummins NTA-855 |
| 6776 | AF25414 | KT-AF8993 | — |
| 6777 | AF25412 | KT-AF7296 | — |
| 6804 | AF26131 | KT-AF9317 | — |
| 6829 | AF26394 | KT-AF0941 | — |
| 6830 | AF4548 | KT-AF1806 | Cummins K19 |
| 6836 | AF26391 | KT-AF6613 | Perkins 1103C-33T |
| 6842 | AF26657 | KT-AF0885 | — |
| 6843 | AF25247 | KT-AF4659 | Volvo D13 |
| 6844 | AF4664 | KT-AF0098 | — |
| 6866 | AF4674 | KT-AF3683 | — |
| 6882 | AF1969 | KT-AF3406 | Detroit Diesel Series 60 |
| 6883 | AF1968 | KT-AF9270 | — |
| 6922 | AF25962 | KT-AF5461 | VT275 |
| 6923 | AF25963 | KT-AF4740 | John Deere 6068H |
| 9035 | AF26120 | KT-AF7518 | — |
| 9036 | AF26121 | KT-AF6701 | — |
| 9088 | AF26103 | KT-AF6827 | — |
| 9168 | AF26168 | KT-AF5670 | — |
| 9189 | AF4182 | KT-AF6960 | — |
| 9203 | AF26337 | KT-AF5514 | — |
| 9222 | AF27852 | KT-AF6949 | — |
| 9519 | AF25188 | KT-AF3101 | — |
| 9560 | AF4199 | KT-AF5782 | — |
| 9666 | AF27876 | KT-AF0718 | AGCO POWER 74AWF |
| 9902 | AF27882 | KT-AF8571 | Ford 6.7L Power Stroke |
| 9959 | AF4202 | KT-AF6096 | — |
| 9993 | AF25557 | KT-AF7106 | John Deere 4045T |
No parts match that number. Try fewer characters, or send us the number — we cross-reference new numbers on request.
How to use this cross reference
NAPA numbers are shorter than their WIX equivalents — typically four digits, since NAPA Gold drops the leading "5" that WIX uses for oil filters — and are printed on the filter itself or listed on your NAPA parts-counter receipt. Enter the number as printed; NAPA Silver and Pro Select lines carry an extra prefix digit ahead of the base NAPA Gold number, so search using the full code from your specific filter line. Confirm engine fitment on the matched Kaltreo part page, since NAPA numbers are shared across several engine applications.
About the equivalents
Kaltreo parts are manufactured to OE-equivalent specifications — matched media efficiency, burst pressure, thread and gasket dimensions — under an ISO 9001 and IATF 16949 quality system, with Western filtration media on premium lines. Cross references are compiled from manufacturer interchange data and verified against engine service documentation where marked on each part page.
Related:
📄 Download the cross-reference chart (PDF)
A printable chart of every verified cross reference — Baldwin, CAT, Cummins, Donaldson, Fleetguard, Mann-Hummel, NAPA and WIX numbers matched to their Kaltreo part, filter type and engine fitment. Handy for the workshop wall or a parts binder.
Download PDF chartBrand names and part numbers are the property of their owners and are used for reference and interchange identification only. Kaltreo is not affiliated with, and its products are not endorsed by, these owners. Cross references are for general guidance — confirm specifications on the part page or with our team before ordering.
Send us your NAPA parts list
We'll return a checked cross reference with pricing and lead times.
Request a Quote