Cross-Reference
Mann / Mann-Hummel Filter Cross Reference
Quick answer: Mann-Filter and Mann+Hummel are the same German filtration company under two names its own catalogs use inconsistently โ Mann-Filter for the product brand, Mann+Hummel for the corporate parent โ so a part search that only checks one spelling misses real matches. This table merges both, along with the "Mann-Hummel Filters" variant some catalogs use, into one lookup. Mann numbers themselves follow a letter-prefix system: W or WK opens most spin-on oil and fuel filters (examples: W951, WK842), C opens panel-style air filters, and HU marks the metal-free replaceable oil filter elements used in cartridge housings. 208 Mann numbers, across all three name variants, are cross-referenced here to their Kaltreo OE-equivalent. Enter a Mann number above to find the matching Kaltreo part, its engine fitment and specifications.
๐ Look up a Mann / Mann-Hummel part number
Mann / Mann-Hummel air filters cross reference (45)
| Mann / Mann-Hummel number(s) | Fleetguard | Kaltreo part | Engine fitment |
|---|---|---|---|
| 4530057104, C15300, C153003 | AF26391 | KT-AF6613 | Perkins 1103C-33T |
| C10006 | AF4219 | KT-AF4511 | โ |
| C11500 | AF26168 | KT-AF5670 | โ |
| C1196, C11962 | AF25551 | KT-AF7473 | Volvo D2.6A |
| C14179 | AF437K | KT-AF7727 | Perkins 4.236 |
| C142001, C142102 | AF25526 | KT-AF2836 | โ |
| C17337, C173372 | AF25557 | KT-AF7106 | John Deere 4045T |
| C17400 | AF1641 | KT-AF9833 | โ |
| C1774, C1776 | AF25376 | KT-AF3561 | Hatz 1D81 |
| C18009X | AF4736 | KT-AF5560 | โ |
| C18436 | AF1735K | KT-AF5527 | F5L912 |
| C19457 | AF4567 | KT-AF2376 | โ |
| C19460, C194602 | AF25957 | KT-AF5302 | โ |
| C214302 | AF25886 | KT-AF6663 | โ |
| C21630, C216302, C216304 | AF25964 | KT-AF2840 | Volvo D6D |
| C216301, C216303 | AF25492 | KT-AF6440 | โ |
| C236321 | AF25128 | KT-AF9552 | Liebherr D846 A7 |
| C24015, C240152 | AF25667 | KT-AF8773 | โ |
| C24517, C24719 | AF418 | KT-AF6732 | ISM11 |
| C24553, C245532 | AF25414 | KT-AF8993 | โ |
| C24642, C246422 | AF25589 | KT-AF0237 | Caterpillar 3066T |
| C24725 | AF947 | KT-AF9579 | โ |
| C25740 | AF27844 | KT-AF3150 | โ |
| C26814 | AF979 | KT-AF5080 | T444E |
| C27130 | AF26124 | KT-AF9815 | โ |
| C271318 | AF1643 | KT-AF9928 | โ |
| C271397 | AF853M | KT-AF6311 | โ |
| C291410, C2914102 | AF25437 | KT-AF5639 | โ |
| C31009X | AF4801 | KT-AF9942 | Cummins NTA-855 |
| C31021 | AF26337 | KT-AF5514 | โ |
| C321700, C3217002 | AF25454 | KT-AF2280 | PACCAR PX-9 |
| C321900, C3219002 | AF25619 | KT-AF4253 | โ |
| C332200 | AF27852 | KT-AF6949 | โ |
| C34360, CP34360 | AF27876 | KT-AF0718 | AGCO POWER 74AWF |
| C36011, C360112 | AF26490 | KT-AF6155 | โ |
| C372680, C3726802 | AF26207 | KT-AF2695 | โ |
| CF10020X | AF4654 | KT-AF2779 | โ |
| CF1122 | AF4150 | KT-AF5034 | โ |
| CF1414 | AF25412 | KT-AF7296 | โ |
| CF3240 | AF4199 | KT-AF5782 | โ |
| CF400 | AF26394 | KT-AF0941 | โ |
| CF820, CF821 | AF25424 | KT-AF2877 | Yanmar 4TNV88BKCP |
| CF922 | AF4103 | KT-AF3648 | Perkins 4.236 |
| CF990, CF9902 | AF25558 | KT-AF2136 | Caterpillar C3.3B |
| SP30212 | AF25123 | KT-AF4790 | โ |
Mann / Mann-Hummel oil filters cross reference (110)
| Mann / Mann-Hummel number(s) | Fleetguard | Kaltreo part | Engine fitment |
|---|---|---|---|
| 6761258396, W11102, W111021, W1110215, W1110217, W1110228, W111029 | LF4112 | KT-OF6906 | Deutz BF6L913 |
| H10342X, H10343, H1038, H1038X | LF598 | KT-OF5867 | Perkins 6.354 |
| H12140X, HU12140, HU12140X | LF3829 | KT-OF9832 | โ |
| H1260X | LF550 | KT-OF2130 | โ |
| H8207X, H816X | LF791 | KT-OF0901 | โ |
| H9221X, P925N, PF926N | LF568 | KT-OF5627 | โ |
| HU 6020 z | LF17805 | KT-OF3495 | โ |
| HU1077, HU10771X, HU10771Z, HU10772X, HU1077X | LF17486 | KT-OF0587 | Scania DC13 |
| HU11002X | LF17546 | KT-OF8281 | Iveco Cursor 13 |
| HU12001Z | LF17511 | KT-OF4642 | Detroit Diesel DD15 |
| HU12007X | LF17557 | KT-OF9618 | โ |
| HU12008X | LF17547 | KT-OF5522 | Iveco Cursor 9 |
| HU12015X | LF16043 | KT-OF1052 | โ |
| HU12103X | LF16233 | KT-OF7668 | PACCAR MX-13 |
| HU12110X | LF16046 | KT-OF4588 | Mercedes-Benz OM457 |
| HU1390X | LF16351 | KT-OF9573 | Volvo D8 |
| HU7010Z, HU7184Y, H816X | LF4000 | KT-OF4211 | OM651 |
| HU7074X | LF17501 | KT-OF8276 | Isuzu 4JJ1 |
| HU9003Z | LF4008 | KT-OF9846 | Mercedes-Benz OM 936 |
| HU9452X, HU9453X, HU945/2x | LF3914 | KT-OF7002 | Mercedes-Benz OM906LA |
| K94023, W94023 | LF3314 | KT-OF2332 | โ |
| L10111, W712/75, W712/22 | LF780 | KT-OF4130 | โ |
| L10193, W917/1 | LF798 | KT-OF1749 | โ |
| L14459, W811/80 | LF3591 | KT-OF0839 | โ |
| L14610, W610/3 | LF3537 | KT-OF1947 | Mitsubishi S3L2 |
| L14610, W610/3 | LF3691 | KT-OF9926 | Mitsubishi 4G64 |
| L14670, W920/17, W920/21, W920/7 | LF3341 | KT-OF3221 | โ |
| L14670, W920/17, W920/21, W920/7 | LF3501 | KT-OF7466 | โ |
| L14670, W920/17, W920/21, W920/7 | LF3604 | KT-OF8725 | โ |
| ML1056, WD14004 | LF3883 | KT-OF1171 | International DT466 |
| W 11 020 | LF16465 | KT-OF9431 | Volvo D13 |
| W 950/47 | LF17556 | KT-OF6016 | โ |
| W10004 | LF3959 | KT-OF0536 | Cummins ISB 5.9L |
| W1022 | LF16243 | KT-OF6951 | John Deere 4045 |
| W11006 | LF3790 | KT-OF1056 | โ |
| W11008 | LF17483 | KT-OF6237 | Iveco 8035.050 |
| W11025, W1110234 | LF17503 | KT-OF3618 | Volvo D13 |
| W1110214 | LF3730 | KT-OF2485 | โ |
| W1110218, W1173 | LF667 | KT-OF0787 | Caterpillar 3306 |
| W1110220, W1110227 | LF3675 | KT-OF6243 | Volvo D13 |
| W1110236 | LF17505 | KT-OF5749 | โ |
| W111024 | LF3321 | KT-OF1976 | โ |
| W1110250 | LF3973 | KT-OF3144 | Mack E7 |
| W1126 | LF580 | KT-OF2239 | Ford 201 |
| W1140, W924 | LF682 | KT-OF2717 | Iveco 8045 |
| W11521, W11602 | LF3565 | KT-OF8824 | โ |
| W1167 | LF3443 | KT-OF4916 | โ |
| W1170, W117015, W117016, WF9622 | LF3346 | KT-OF5650 | โ |
| W11707 | LF3977 | KT-OF2872 | Iveco Cursor 10 |
| W1184, W12106, W1294 | LF670 | KT-OF9571 | Cummins NT855 |
| W12003 | LF16110 | KT-OF1756 | Hino J08E |
| W12110 | LF3333 | KT-OF1439 | Detroit Diesel 6V92 |
| W12205, W1262 | LF734 | KT-OF3578 | Cummins 6CT 8.3L |
| W1223 | LF16045 | KT-OF7275 | โ |
| W1228, WP1240 | LF3854 | KT-OF2244 | โ |
| W1254, W1254X | LF3567 | KT-OF8880 | John Deere 6081 |
| W13011X | LF680 | KT-OF9051 | โ |
| W131452 | LF691 | KT-OF3645 | Caterpillar 3406 |
| W6101, W61080, W61083, L14477 | LF3615 | KT-OF5127 | โ |
| W671, L14612, W67/1 | LF3692 | KT-OF5776 | โ |
| W6780, W68 | LF3925 | KT-OF3811 | โ |
| W681, W683, W6880, W81183, L14476 | LF3614 | KT-OF2655 | โ |
| W7013 | LF16242 | KT-OF0793 | โ |
| W7040 | LF3646 | KT-OF6606 | โ |
| W7053, W81680 | LF3369 | KT-OF9896 | โ |
| W71231 | LF3678 | KT-OF3060 | Lombardini 3LD 450 |
| W7124, L10168, W712/20 | LF3766 | KT-OF4854 | โ |
| W7128, W7161, W815, L14619, W917/1 | LF3624 | KT-OF7963 | Peugeot XUD9 |
| W713/18 | LF782 | KT-OF2861 | โ |
| W7131, W718, W71913, W81881 | LF655 | KT-OF3109 | โ |
| W7131, W71913, W8184 | LF781 | KT-OF4066 | โ |
| W719/36 | LF3339 | KT-OF2017 | โ |
| W71928, W71930, W7194, W719/12, W719/30, W719/4, W719/5 | LF785 | KT-OF0731 | โ |
| W7199, W81383 | LF716 | KT-OF4444 | โ |
| W7233, W8182 | LF700 | KT-OF3369 | Perkins 3.152 |
| W8004, W934, W94024, W94027, W94044, W94067, W940/24 | LF701 | KT-OF5788 | Perkins 4.236 |
| W81180, W81580, W81780 | LF3657 | KT-OF9070 | โ |
| W81480 | LF3536 | KT-OF6844 | Kubota D1105 |
| W81883, L14459, W811/80 | LF3462 | KT-OF0186 | โ |
| W87, L14459, W811/80, W67/1 | LF3403 | KT-OF5862 | Kubota D722 |
| W9032 | LF16173 | KT-OF8528 | โ |
| W9035 | LF16229 | KT-OF8403 | โ |
| W9071, W96250 | LF17475 | KT-OF9940 | โ |
| W9072 | LF3466 | KT-OF9445 | Isuzu 4LE2 |
| W9131, W917 | LF3706 | KT-OF7356 | Kubota V2203 |
| W91413 | LF3996 | KT-OF1819 | โ |
| W9142, W9207, W9207Y, L14670, W920/17, W920/21, W920/7 | LF3376 | KT-OF7447 | โ |
| W9161, W92011O, W92015O, W9308, WF916, WF9161 | LF689 | KT-OF8211 | Chrysler V8-360 |
| W917 | LF3758 | KT-OF0547 | โ |
| W92017, L14670, W920/17, W920/21, W920/7 | LF3311 | KT-OF1397 | Cummins MDJC |
| W925 | LF3703 | KT-OF0849 | โ |
| W9293 | LF3342 | KT-OF7499 | Caterpillar 3208 |
| W931, WP931 | LF607 | KT-OF2448 | โ |
| W9365 | LF651 | KT-OF6101 | โ |
| W938, W9505, W9507, W96280, W9628O, W950/7 | LF699 | KT-OF4063 | โ |
| W940, W940/13, W94050 | LF3402 | KT-OF1112 | โ |
| W94018, W94029, W9405, WD94022, W940/5 | LF4056 | KT-OF5657 | Deutz F4L912 |
| W94034 | LF3345 | KT-OF1822 | Cummins 4B/6B |
| W95014 | LF690 | KT-OF5396 | โ |
| W95016, W95018 | LF3349 | KT-OF8164 | Cummins 5.9L |
| W95026, W95039 | LF16015 | KT-OF0118 | Cummins ISB 6.7 |
| W951 | LF3970 | KT-OF0427 | Cummins ISB |
| W962, W96213, W9623, W96238, W96247, W9626O, W9628, WP9403 | LF4054 | KT-OF3579 | Deutz BF8L513 |
| W962 | LF3382 | KT-OF5599 | โ |
| WD940/2 | LF654 | KT-OF7187 | โ |
| WD940/2 | LF3532 | KT-OF7726 | โ |
| WP11102 | LF3654 | KT-OF3457 | Volvo D13 |
| WP12308 | LF3548 | KT-OF1121 | โ |
| WP1270, WP1290, WP1295 | LF777 | KT-OF8942 | Cummins N14 |
| WP12905 | LF9050 | KT-OF8351 | โ |
Mann / Mann-Hummel fuel filters cross reference (53)
| Mann / Mann-Hummel number(s) | Fleetguard | Kaltreo part | Engine fitment |
|---|---|---|---|
| F50149, P917X | FF167 | KT-FF5211 | Perkins 4.236 |
| F58186 | FS20089 | KT-FF4048 | Cummins ISB 6.7 |
| MF5006, WK95016, WK95016X, WK95020 | FS1212 | KT-FF2360 | โ |
| MK5005, WK965, WK965X, WK 965/4 X | FS1000 | KT-FF0917 | Cummins N14 |
| P11001X | FS19763 | KT-FF5719 | Cummins QSK19 |
| P12781 | FS1206 | KT-FF0618 | โ |
| PL2711 | FS1095 | KT-FF8975 | โ |
| PU10002Z | FS19684E | KT-FF1050 | DT466 |
| PU9016Z | FF5786 | KT-FF7282 | โ |
| W9407X, WK95013, WK9503 | FF185 | KT-FF3679 | โ |
| WDK11102, WDK111021, WDK1110225, WDK1110228, WDK111029 | FF5507 | KT-FF8986 | โ |
| WDK9501 | FF5320 | KT-FF9356 | Caterpillar 3406E |
| WK 965/4 X | FS1009 | KT-FF3208 | โ |
| WK10005 | FF2200 | KT-FF7472 | โ |
| WK10006Z | FS19966 | KT-FF5207 | Volvo D13 |
| WK10012X | FS1001 | KT-FF8084 | โ |
| WK1040, WK11421X, WK11422X | FS1287 | KT-FF1169 | โ |
| WK10601, WK10603X, WK1060/3X | FS19532 | KT-FF2738 | โ |
| WK10602, WK10605X | FS19551 | KT-FF4043 | โ |
| WK11030X | FS1091 | KT-FF0342 | โ |
| WK1175X | FS19591 | KT-FF5494 | โ |
| WK12003 | FF5776 | KT-FF7467 | โ |
| WK12020 | FF5686 | KT-FF3734 | Cummins ISX15 |
| WK12111 | FF202 | KT-FF9691 | Cummins NT855 |
| WK13001 | FF203 | KT-FF7290 | โ |
| WK5020XKIT | FF5077 | KT-FF0495 | โ |
| WK7122, WK7125, WK719, WK721, WK821, F50284, WK712/2 | FF5040 | KT-FF5556 | Deutz F2L511 |
| WK716/2X | FS1251 | KT-FF1835 | Cummins 4B3.9 |
| WK7196, WK723, WK7231, WK7233, WK7236, WK731, WK733, WK757, WK8003X | FF42000 | KT-FF0535 | โ |
| WK7202X | FF5432 | KT-FF9503 | Cummins B3.3 |
| WK723, WK731 | FF5018 | KT-FF3996 | โ |
| WK81186, WK81580, F54469 | FF5114 | KT-FF8879 | โ |
| WK812 | FF5226 | KT-FF0262 | โ |
| WK8124, WK8163 | FS19982 | KT-FF4299 | โ |
| WK8133 | FS19912 | KT-FF3527 | โ |
| WK8161 | FS19975 | KT-FF9128 | โ |
| WK81880, WK8500 | FF5087 | KT-FF3160 | โ |
| WK9017X, WK9017Z | FS1065 | KT-FF9055 | Cummins ISC 8.3L |
| WK9037X | FF5632 | KT-FF9241 | Cummins ISB 6.7 |
| WK9165X | FS1280 | KT-FF1547 | โ |
| WK9190, WK9190X | FS19608 | KT-FF2383 | Cummins B3.9 |
| WK929, WK929X, WK95021 | FF5421 | KT-FF0823 | Cummins ISBe |
| WK9306X | FF5580 | KT-FF5042 | Cummins QSL9 |
| WK940, WK94036X | FS1242 | KT-FF6807 | โ |
| WK940/11X | FF42131 | KT-FF6328 | 6HK1-TCS |
| WK95012 | FF5206 | KT-FF8255 | Detroit Diesel Series 60 |
| WK95019 | FS19821 | KT-FF7734 | โ |
| WK9541 | FF5488 | KT-FF5632 | Cummins ISC |
| WK9552 | FF105D | KT-FF9807 | Cummins N14 |
| WK9627 | FF5272 | KT-FF2491 | โ |
| WK9801 | FF5319 | KT-FF5351 | โ |
| WP9623X | FF105 | KT-FF7948 | โ |
| WP9623X, WP962/3X | FF104 | KT-FF8623 | โ |
No parts match that number. Try fewer characters, or send us the number โ we cross-reference new numbers on request.
How to use this cross reference
Mann numbers carry a letter prefix that tells you the filter type: W or WK opens most spin-on oil and fuel filters, C opens panel-style air filters, and HU marks metal-free replaceable oil elements. The catalog on the housing may say Mann-Filter, Mann-Hummel or Mann+Hummel depending on which product line and market it shipped through โ all three are searched together here, so enter the number exactly as printed and the brand-name variant won't matter. Confirm thread and gasket dimensions on the matched Kaltreo part page before ordering.
About the equivalents
Kaltreo parts are manufactured to OE-equivalent specifications โ matched media efficiency, burst pressure, thread and gasket dimensions โ under an ISO 9001 and IATF 16949 quality system, with Western filtration media on premium lines. Cross references are compiled from manufacturer interchange data and verified against engine service documentation where marked on each part page.
Related:
๐ Download the cross-reference chart (PDF)
A printable chart of every verified cross reference โ Baldwin, CAT, Cummins, Donaldson, Fleetguard, Mann-Hummel, NAPA and WIX numbers matched to their Kaltreo part, filter type and engine fitment. Handy for the workshop wall or a parts binder.
Download PDF chartBrand names and part numbers are the property of their owners and are used for reference and interchange identification only. Kaltreo is not affiliated with, and its products are not endorsed by, these owners. Cross references are for general guidance โ confirm specifications on the part page or with our team before ordering.
Send us your Mann / Mann-Hummel parts list
We'll return a checked cross reference with pricing and lead times.
Request a Quote