Oil Filter
KT-OF3579 — replaces Fleetguard LF4054
KT-OF3579 is an oil filter that replaces Fleetguard LF4054. It has a 1-12 UNF 2B thread size, 8.27165801 in height, and cellulose media type. It cross-references 107 brands, including Baldwin B236, B262, B7143 and Wix 51820, 51820E. Verified fitment is confirmed against manufacturer parts documentation for the Deutz BF8L513 diesel engine, listed with compatible applications including KHD/Deutz BF8L513.
Cross-reference
| Brand | Part number(s) |
|---|---|
| Fleetguard | LF4054 |
| Ac | X22 |
| Agrale | 80009101211004, 8009101211004, 905411880008 |
| Ap Lockheed | AP3193, AP3193A, AP3213, AP3213A, AP3221A, AP3553, LK3193, LK3213 |
| Atlas | 6155819 |
| Atlas-copco | 12028496, 1202849600, 16192627, 3216921400, 3222306180, 97090012, 9709001200, 9710040500, 9712540104, 97210338, 9721033800, 9790154300, 9805052700 |
| Baldwin | B236, B262, B7143, B7367, B9601, JX0818A |
| Bell | 220047, 361784 |
| Benati | 1839102 |
| Big | GB1039 |
| Big A | 2194, 92820 |
| Bmw | 17221331206, 172213312062 |
| Boge | 558000301 |
| Bomag | 46080160, 5710634, 5710640, 5717494 |
| Bosch | 451104015, 451105001, 451105067, 451105182, 451105188, 451301001, 9455081010, 9457280400, 986B01027 |
| Carquest | 85820 |
| Case | 3055270R91, 3059247R91, 3136406R91, 3136460R91, K150521K, P1350575, V37624 |
| Caterpillar | 5W6017 |
| Champ | 1617553, LFH4960 |
| Claas | 13022760, 13022761 |
| Coles | 8931529, 8985117 |
| Coopers | AZL032, Z71 |
| Crosland | 304 |
| Daf | 114786, 671490 |
| Demag | 24650040, 900505650, 901000 |
| Deutz | 1173430, 1174421, 1181749, 1182552, 1183574, 1183575 |
| Deutz-allis | 3002261 |
| Donaldson | LFP557624, P172507, P553771, P557624, P779127 |
| Donit | 431035 |
| Doosan | 35330687 |
| Dorman | 6LS1114 |
| Fahr | 1111602030900 |
| Faun-frisch | 1470319, 4134217, 4134784, 4795837 |
| Fendt | F284201310040 |
| Fenwick | 9830610 |
| Fiat | 1173430 |
| Ford | 82DF6714AA, A730X6714FA, TAC115561, WD8T6731B |
| Frad | 361804110 |
| Fram | PH2801, PH2801A, PH2801B, PH2924, PH3776, PH7718, PH42A |
| Grove | 9414100529, 9414100818 |
| Hamm | 234486, 300234486 |
| Harmo | S869 |
| Hengst | H18W01, H18W03, H18W04, H398W, H451W |
| Isuzu | 152090T000 |
| Iveco | 1160025, 1173430, 1901919, 61671160 |
| Jc Bamford | 7247138 |
| John Deere | AZ22878 |
| Kaelble | 40001350 |
| Kaeser | 619810 |
| Kalmar | 9238290615 |
| Kassbohrer | 711922604, 8314000048 |
| Knecht | FO386, FO3861 |
| Komatsu | 2871722M |
| Kralinator | L149 |
| Kramer | 1000129597 |
| Lautrette | ELH4717 |
| Leyland | ABU8537 |
| Liebherr | 5502029, 5502096, 550209603, 550209623, 5507547 |
| Linde | 9830610 |
| Losenhausen | 499950339, 668610050 |
| Luber-finer | 1617553, LFH4960, LFP2222 |
| M | MH365P |
| Mahle | OC32, OC60 |
| Man | 51055010002, 51055010003 |
| Manitou | 128680 |
| Mann-filter | W962, W96213, W9623, W96238, W96247, W9626O, W9628, WP9403 |
| Mann-hummel | W962 |
| Mann+hummel | W962 |
| Massey Ferguson | 1621183M91, 194932128, 2871722M2, 2998553M1 |
| Mengele | 98024725 |
| Mercedes-benz | 11849601, A0011849601 |
| Micro | T5122F |
| Mitsubishi | MD13661 |
| Motorcraft | EFL161, EFL222 |
| Motori Vm | 4115057 |
| Napa | 1820 |
| Permatic | GL579X |
| Poclain | 150521, K0150521, K0850588, V0850559 |
| Powerpart | AM042901 |
| Premium Guard | HG50049 |
| Purflux | LS414, LS479A, LS712, LS712C |
| Purolator | L40106, L47033, PC224, PC33 |
| Renault | 24560060, 24564058, 24564060, 3564103, 6005019741, 6005019757, 6005025477 |
| Ryco | Z74 |
| Saurer | 4631281100 |
| Savara | 92804017, 92811117 |
| Schluter | SAK700 |
| Sdmo | 330560039 |
| Sennebogen | 27026 |
| Sullair | 681 |
| Tec-fil | PS962, PSL962 |
| Tecnocar | R68 |
| Texaco | HDO10 |
| Timberjack | 413977 |
| Toro | 4701244 |
| Ufi | 2310601 |
| Unico | LI9210 |
| Vapormatic | VPD5032 |
| Volkswagen | 2R0115561A, 2VC115561 |
| Volvo | 11708552, 119935430, 17457469, 3831236, 62114897 |
| Volvo Penta | 21640514 |
| Wako | LO823K |
| Wirtgen | 1936 |
| Wix | 51820, 51820E, 551820 |
| Woodgate | WGL962 |
| Worldparts | W27383 |
| Worthington | 11425814 |
| Zettelmeyer | 4050740, 40507408, MU5074, MU5345 |
Fitment engine
Deutz BF8L513 diesel engines.
Why this fits: A parts-catalog listing for Fleetguard LF4054 identifies it as a spin-on oil filter and lists compatible applications including KHD/Deutz BF8L513 and AGCO R72 with Deutz BF8L513 engine. Verified against source ↗
Specifications
| Attribute | Value |
|---|---|
| Capacity Test Specification | ISO 4548-12 IN |
| Gasket Inside Diameter | 2.4409400000000003 IN |
| Gasket Outside Diameter | 2.7559 IN |
| Height | 8.27165801 in |
| Hydrostatic Burst Minimum | 217.49999999999997 IN |
| Largest Outside Diameter | 3.681095 IN |
| Media Type | Cellulose IN |
| Pressure Valve | Yes IN |
| Primary Particle Efficiency | 48 micron (c) @ 98.7% IN |
| Rated Flow | 13.209999999999999 IN |
| Thread Size | 1-12 UNF 2B IN |
Related oil filters
KT-OF5657
KT-OF6906
KT-OF5599
KT-OF9896
KT-OF1749
KT-OF2277
Brand names and part numbers are the property of their owners and are used for reference and interchange identification only. Kaltreo is not affiliated with, and its products are not endorsed by, these owners.
See more: All oil filters · All products · Fleetguard cross-reference table
Get a quote on KT-OF3579
Send your part numbers and quantities for pricing and lead time.
Request a Quote