Oil Filter
KT-OF0701 — replaces Fleetguard LF503
KT-OF0701 is an oil filter that replaces Fleetguard LF503. It has a height of 5.950003213 in and a largest outside diameter of 3.950002133 IN. This part cross-references 85 brands, including Baldwin PT82-HD, P82, PT82HD and Donaldson P550092.
Cross-reference
| Brand | Part number(s) |
|---|---|
| Fleetguard | LF503 |
| Ac | PF331 |
| Akerman | M1098 |
| Atlas-copco | PC92P |
| Autopar | FE188 |
| Baker | BM1337 |
| Baldwin | PT82-HD, P82, PT82HD |
| Big A | 691, 92092 |
| Bosch | 1457429345, 1457429560, 1457429563, 145742985001, 9457200250 |
| Briggs & Stratton | BP18, BP406 |
| Carquest | 85092 |
| Carrier | 20122093 |
| Carrier Transicold | 20122093 |
| Case | 603711C92, A13211, 244240R91, 358216C91, 915010R91, D31213, L47208 |
| Case Ih | 603711C92, A13211 |
| Caterpillar | 3K5446, 3K5487, 3K8457, 3L0842, 5B5935 |
| Champ | LP92HD, P92 |
| Chrysler | 1679479, 1924143, 1928182, 1928183, 2060015, 2129092, 2129109 |
| Clark | 957577 |
| Coopers | AZL113, G618 |
| Crosland | 559 |
| Cummins | 105212, 299503, 44758 |
| Cyclone | PM192M |
| David Brown | C44758 |
| Diamond | DH152 |
| Donaldson | LFP550092, P160712, P162938, P163436, P163437, P163440, P550092 |
| Eimco | VFA113 |
| Euclid | 9023813, 9023829, 9116118, C44758 |
| Fairbanks-morse | 12002742 |
| Famel | FA13 |
| Faun-frisch | 1470210, 4134171 |
| Filca | FL92M |
| Flo-line | Q92 |
| Fram | C1690, CH8PL, FH8PLOE |
| Fwd | 48A9159 |
| Galion | D42295, D44295, D62295 |
| Gmc | 236090, 3035376, 5574212, 5578942 |
| Gonher | G1108M, GP8M |
| Hastings | LF324, LF375, P324A |
| Hengst | E15026 |
| Hercules | 146240DS, 146420DS, 146421BS, 147360AS, 290304CS, 290307A, 290309CS, 79373BS, 79862 |
| Hough | 147360, 178884H1 |
| Hutchens | SF92 |
| Hyster | 236090 |
| International Harvester (Ihc) | 210297R91 |
| Jensen | 2129109 |
| Joy | A208677, A209757, A222060, A298677 |
| Knecht | EH345, EH345O |
| Koehring | M2142 |
| Komatsu | 603711C92 |
| Kralinator | L633, L792 |
| Lederer | 92 |
| Lpm | 13505092 |
| Luber-finer | LP92, LP92HD, P92 |
| M | MO198P |
| Mack | 236GB238, 236GB38, 43SB36, 43SB37 |
| Mahle | OX88 |
| Mann-filter | 64405106, H1048T |
| Massey Ferguson | 1020992M91 |
| Micro | PM1108, PM8 |
| Mopar | L77 |
| Motorcraft | FL95 |
| Napa | 1092, 1180 |
| Nelson | 86174C, WCH8PLP, WP92, WP92P |
| Perry | PL454 |
| Pti | 3331613 |
| Purolator | L30071, 3331613, 347520, 347521, 347522, 347523, 574169, 631511, 631512, 631513, 6666063, MFF172A, P92 |
| Quaker State | QSC8 |
| Refilco | 92M, PL40610, PL4062, PL40625, PL4065, PL40653, PL40656 |
| Renault | 6005019821 |
| Ryco | R2019, R2153P, R2153PA |
| Savara | 92002517 |
| Stay Ready | SRP8F |
| Thermo-king | 1033A90G01, 1033A90G02, 1033A90H01, 112093, 122093, 13205 |
| Towmotor | 347003, A61318 |
| United Engine Life | FCH8, FCH8P |
| Volvo | 957577, M0957577 |
| Volvo Construction Equipment | 957577 |
| Volvo Gm Heavy Truck | 957577 |
| Wabco | SP1893, TF7665, WA7565 |
| Ward Lafrance | C44758 |
| Waukesha | 957577 |
| Wgb | S60CP |
| White | 1600419, 1600426, 1673A6, 1752A6, 175331AS, 1906A6, 216775, 302702E, 57073, 59073, 607770AS, 607770FS, 609673AS, 609673FS, 79373BS, 852924, 85538BS, 879471, C44758 |
| Witte | 47212290, 47312182, 47312290, 64212137 |
| Wix | WIX FILTERS, 51092, 51180, 935P, PC92P |
Specifications
| Attribute | Value |
|---|---|
| Height | 5.950003213 in |
| Largest Outside Diameter | 3.950002133 IN |
Related oil filters
KT-OF0793
replaces Fleetguard LF16242
KT-OF2901
replaces Fleetguard FL3894
KT-OF2709
replaces Fleetguard LF14002NN
Cummins L9
KT-OF9344
replaces Fleetguard LF14009-NN
Cummins ISL
KT-OF4787
replaces Fleetguard LF16002
Ford 6.8L V10
KT-OF1052
replaces Fleetguard LF16043
Brand names and part numbers are the property of their owners and are used for reference and interchange identification only. Kaltreo is not affiliated with, and its products are not endorsed by, these owners.
See more: All oil filters · All products · Fleetguard cross-reference table
Get a quote on KT-OF0701
Send your part numbers and quantities for pricing and lead time.
Request a Quote