Oil Filter
KT-OF9291
Quick answer: Kaltreo KT-OF9291 is an OE-equivalent oil filter that cross-references to the brands and part numbers listed below. Send your OEM part number to confirm an exact match.
Cross-reference
| Brand | Part number(s) |
|---|---|
| Fleetguard | LF598 |
| Ac | AC72, AC72A, AC82 |
| Ap Lockheed | AP221, AP221A1, AP3358, AP3358A, LK221, LK3358 |
| Asahi | MO514 |
| Atlas-copco | 9709002300, 9807000300 |
| Atsa | ATL834 |
| Baldwin | PT12 |
| Bedford | 1531637, 7961477 |
| Benati | 3618686 |
| Big A | 639, 860, 92099 |
| Bmw | 11421251964, 11421256402 |
| Bosch | 1457429445, 1457429449, 1457429550, 1457429555, 1457429556, 1457429557, 1457429559, 1603HE, 908HE, 9455081040, 9457208080, 9457209080, 9457216030, 9457216040, 986B01552 |
| Carquest | 85099 |
| Case | 1852331R91, 71016, 795840R91, E066016, PK71016 |
| Champ | P72 |
| Chrysler | 2236054, 2236323, 32599, 5031031 |
| Citroen | ND223A1 |
| Claas | 146790, 1467900 |
| Coles | 740332, 8728391 |
| Coopers | AZL020, G546 |
| Crosland | 481 |
| Cyclone | PM313 |
| Dechentreiter | 26540153, 32599 |
| Donaldson | P172538, P550185, P779074 |
| Donit | 411042, 411058 |
| Facet | 1059 |
| Filca | FL221M |
| Fispa | FOC453, FOC473 |
| Flo-line | Q834 |
| Ford | 2703E6731, 2703E6731A, 753F6731BA1A, A730X6744BA, A760X6744AA, C7TZ6731B |
| Fram | CH2880, CH834, CH834PL, CH834PL1, CH834PL11, CH958PL |
| General Electric | BYWA37020A, Y0002285, Y0002286 |
| Gmc | 5578911, 6438567, 7149839, 7961447, 7984267 |
| Gonher | G834, G834M |
| Grove | 9304990036 |
| Harmo | P119 |
| Hastings | LF186, P186 |
| Haulamatic | 900009 |
| Hengst | E11730, E11734, E119H |
| Henley | E2605001 |
| Hutchens | S99 |
| Hymac | 3460094 |
| Hyster | 985651 |
| Iveco | 1168444 |
| Jc Bamford | 56540153 |
| Knecht | EH391, EH518 |
| Kralinator | L532 |
| Lancer Boss | 250979, 8587271, 9250979, 9251517 |
| Lautrette | ELH4403 |
| Leyland | 17H2453, 32599, 37H4694, 37J4694, 541403, 7961447, ABU8547, ABU8911, GFF30, RTC3184 |
| Luber-finer | LP72, P72 |
| M | MO124P, MO193P |
| Mahle | OX15, OX15D, OX51, OX58, OX 51 |
| Man | 81083040016 |
| Manitou | 105616 |
| Mann-filter | H10342X, H10343, H1038, H1038X |
| Massey Ferguson | 1852331M1, 1852331M91, 1883288M91, 26540153, 836980M91, 892107M91 |
| Maste | D10A |
| Mazda | 62623821, 63623802, 63623821, 72723802A, 72723820, 72723820A, 72723821A |
| Mercedes-benz | 3072700198, A3072700198 |
| Micro | 8207, O8207, PM834 |
| Mopar | L98 |
| Motorcraft | AFL133, EFL123, EFL191, EFL227, EFL30, EFL35, EFL66, FL133, FL219 |
| Napa | 1099 |
| Nelson | 88024A, WAC72 |
| New Holland Agriculture | 321091 |
| Nissan | 63623820A |
| Palmer | 20064 |
| Perkins | 1531639, 2236054, 26450153, 26540095, 26540110, 26540111, 26540153, 26540253, 2654111, 30267, 32511, 32599, 35265, 7961050, 866165 |
| Permatic | LI278 |
| Perry | PL145 |
| Poclain | M0950557, P0950557 |
| Purflux | L178, L430 |
| Purolator | 574148, FCO2106, L20099, L32106, MF221A, MF221A1, P99, PEL221, PL2106, PM2106, PM217 |
| Refilco | 72M |
| Renault | 24152006, 24867468, 3082658, 3563602, 4083040016, 5000157104, 6005019793, 6005019810, 7701016133, 8003563602, 854152006, 941700033, 943700133 |
| Ryco | R2069P, R2176P, R2340, R2340P, R2367P |
| Sakura | O1902 |
| Savara | 92029517, 92090817, 92160317 |
| Stay Ready | SRP826 |
| Stp | S072 |
| Tec-fil | P265, PL265 |
| Tecafiltres | 9355714 |
| Tecnocar | OP354, OP834, OP966 |
| Texaco | HSO114 |
| Ufi | 2545500, 2545501 |
| Vapormatic | VPD5013, VPD5022 |
| Volvo | 6637488, 66374885 |
| Wako | LO708 |
| Wgb | S161CP |
| White | 866155 |
| Wipac | BE441 |
| Wix | WIX FILTERS, 51099, 551099, 7146P, CW99MP |
| Worldparts | W27365, W27370 |
Fitment engine
Perkins 6.354 diesel engines.
Specifications
| Attribute | Value |
|---|---|
| Capacity Test Specification | ISO 4548-12 IN |
| Gasket Inside Diameter | 1.3188950000000002 IN |
| Height | 4.66141984 in |
| Largest End Inside Diameter | 1.2992133 IN |
| Largest Outside Diameter | 3.77952 IN |
| Overall Height | 4.661408000000001 in |
| Pressure Valve | No IN |
| Primary Particle Efficiency | 57 micron (c) @ 98.7% IN |
| Rated Flow | 13.209999999999999 IN |
Brand names and part numbers are the property of their owners and are used for reference and interchange identification only. Kaltreo is not affiliated with, and its products are not endorsed by, these owners.
See more: All oil filters · All products
Get a quote on KT-OF9291
Send your part numbers and quantities for pricing and lead time.
Request a Quote